Norwell 7 Day Forecast
| Today | Mon Jun 01 | Tue Jun 02 | Wed Jun 03 | Thu Jun 04 | Fri Jun 05 | Sat Jun 06 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 21°C | 20°C | 20°C | 22°C | 21°C | 19°C | 19°C |
| Minimum | 11°C | 10°C | 9°C | 13°C | 11°C | 10°C | 10°C |
| Chance of Rain | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 3.7 - Moderate | 3.9 - Moderate | 4.1 - Moderate | 4 - Moderate | 3.9 - Moderate | 3.5 - Moderate | 3.4 - Moderate |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 8.0km/h | 3.9km/h | 7.6km/h | 9.5km/h | 9.1km/h | 9.3km/h | 6.0km/h |
| Wind 9am | W 7.6km/h | W 5.0km/h | WNW 7.2km/h | NW 9.4km/h | WNW 7.9km/h | WNW 8.3km/h | WSW 6.5km/h |
| Wind 3pm | W 7.6km/h | NW 1.1km/h | NNW 9.7km/h | WNW 14.0km/h | WNW 14.0km/h | W 12.6km/h | SW 5.8km/h |
| Relative Humidity | 64.8% | 66.1% | 67.4% | 63.0% | 65.8% | 63.1% | 65.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Mon | Mon |
Full | Last |
|---|---|
Sun | Mon |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Wed May 27 | 19.9°C | 22°C | 3.2 mm |
| Thu May 28 | 16.6°C | 20.8°C | 57.0 mm |
| Fri May 29 | 14.2°C | 23.1°C | 11.6 mm |
| Sat May 30 | 16.4°C | 23°C | 0.0 mm |
Year to Date
| Average Rainfall for May | 719.7 mm | 69.8 day(s) |
| Total for 2026 | 835.4 mm | 73.0 day(s) |
| Total to this Day 2025 | 1123 mm | 84.0 day(s) |
| Wettest Day | 119 mm | May 19th |
| Driest Day | 0 mm | Jan 6th |
| Lowest Temperature | 10.9 °C | May 8th |
| Highest Temperature | 34.7 °C | Jan 26th |
Almanac for May
Minimum Temperature
| Lowest this month | 10.9 °C | 8th |
| Lowest on record | 6.6 °C | 29th 2004 |
| Average this month | 17.1 °C | +1.7 °C |
| Long-term average | 15.4 °C | 15.4 °C |
Maximum Temperature
| Highest this month | 27.2 °C | 5th |
| Highest on record | 29.4 °C | 4th 2007 |
| Average this month | 23.9 °C | +0.3 °C |
| Long-term average | 23.6 °C | 23.6 °C |
Rainfall
| Wettest this month | 119 mm | 19th |
| Total this month | 343.6 mm | 20.0 day(s) |
| Long-term average | 110 mm | 12.2 day(s) |
| Wettest on record | 339.6 mm | 1996 |
