Proston 7 Day Forecast
| Today | Tue Apr 07 | Wed Apr 08 | Thu Apr 09 | Fri Apr 10 | Sat Apr 11 | Sun Apr 12 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 27°C | 29°C | 31°C | 30°C | 29°C | 29°C | 28°C |
| Minimum | 15°C | 14°C | 16°C | 16°C | 17°C | 16°C | 17°C |
| Chance of Rain | 0% | 1% | 0% | 0% | 0% | 0% | 14% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 8.7 - Very High | 8.9 - Very High | 8.9 - Very High | 9 - Very High | 8.9 - Very High | 8.7 - Very High | 8.5 - Very High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 10.8km/h | 4.0km/h | 4.0km/h | 7.1km/h | 8.6km/h | 5.5km/h | 8.4km/h |
| Wind 9am | ESE 14.8km/h | NNE 2.5km/h | NW 3.2km/h | NE 6.8km/h | ENE 11.9km/h | NNE 7.6km/h | SW 10.4km/h |
| Wind 3pm | SE 12.6km/h | SSW 7.6km/h | E 6.1km/h | NE 10.1km/h | NE 10.4km/h | NNW 5.8km/h | WSW 10.4km/h |
| Relative Humidity | 70.4% | 72.4% | 66.6% | 73.1% | 72.2% | 69.2% | 67.3% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Fri | Fri |
Full | Last |
|---|---|
Sat | Fri |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Thu Apr 02 | 16.7°C | 26.8°C | 0.0 mm |
| Fri Apr 03 | 14.8°C | 26.1°C | 0.0 mm |
| Sat Apr 04 | 16.3°C | 26.6°C | 0.0 mm |
| Sun Apr 05 | 13.1°C | 25.8°C | 0.0 mm |
Year to Date
| Average Rainfall for April | 277.8 mm | 38.6 day(s) |
| Total for 2026 | 297.8 mm | 31.0 day(s) |
| Total to this Day 2025 | 304 mm | 43.0 day(s) |
| Wettest Day | 180 mm | Mar 9th |
| Driest Day | 0 mm | Jan 3rd |
| Lowest Temperature | 6.6 °C | Mar 28th |
| Highest Temperature | 38.1 °C | Jan 26th |
Almanac for April
Minimum Temperature
| Lowest this month | 13.1 °C | 5th |
| Lowest on record | -0.6 °C | 30th 2008 |
| Average this month | 15.6 °C | +3.5 °C |
| Long-term average | 12.1 °C | 12.1 °C |
Maximum Temperature
| Highest this month | 26.8 °C | 1st |
| Highest on record | 35 °C | 4th 2006 |
| Average this month | 26.4 °C | +0.6 °C |
| Long-term average | 25.8 °C | 25.8 °C |
Rainfall
| Wettest this month | 0.2 mm | 1st |
| Total this month | 0.2 mm | 1.0 day(s) |
| Long-term average | 27.4 mm | 7.2 day(s) |
| Wettest on record | 57.8 mm | 2014 |
