Rainbow Beach 7 Day Forecast
| Today | Mon Apr 06 | Tue Apr 07 | Wed Apr 08 | Thu Apr 09 | Fri Apr 10 | Sat Apr 11 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 25°C | 25°C | 26°C | 27°C | 27°C | 27°C | 27°C |
| Minimum | 21°C | 21°C | 19°C | 19°C | 20°C | 21°C | 20°C |
| Chance of Rain | 53% | 31% | 3% | 0% | 0% | 5% | 2% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 8.9 - Very High | 8.8 - Very High | 8.7 - Very High | 8.6 - Very High | 8.9 - Very High | 8.8 - Very High | 8.6 - Very High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 27.6km/h | 20.1km/h | 11.8km/h | 9.1km/h | 11.6km/h | 12.0km/h | 9.3km/h |
| Wind 9am | SSE 27.4km/h | SSE 23.0km/h | SE 13.3km/h | ESE 7.9km/h | ESE 12.6km/h | ESE 14.8km/h | E 8.3km/h |
| Wind 3pm | SSE 31.7km/h | SE 23.4km/h | ESE 14.8km/h | E 14.0km/h | ESE 16.6km/h | ESE 15.1km/h | ENE 13.3km/h |
| Relative Humidity | 73.7% | 71.5% | 71.9% | 76.0% | 76.1% | 71.2% | 75.9% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Fri | Fri |
Full | Last |
|---|---|
Sat | Fri |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Wed Apr 01 | 19.8°C | 27.2°C | 3.0 mm |
| Thu Apr 02 | 19.5°C | 27.2°C | 8.0 mm |
| Fri Apr 03 | 19.1°C | 27.1°C | 1.0 mm |
| Sat Apr 04 | 19.7°C | 27.5°C | 1.0 mm |
Year to Date
| Average Rainfall for April | 605.5 mm | 59.5 day(s) |
| Total for 2026 | 446 mm | 43.0 day(s) |
| Total to this Day 2025 | 555.8 mm | 50.0 day(s) |
| Wettest Day | 91.6 mm | Mar 9th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 16.1 °C | Mar 28th |
| Highest Temperature | 33.2 °C | Jan 25th |
Almanac for April
Minimum Temperature
| Lowest this month | 21 °C | 2nd |
| Lowest on record | 8.9 °C | 12th 1964 |
| Average this month | 21.3 °C | +1.2 °C |
| Long-term average | 20.1 °C | 20.1 °C |
Maximum Temperature
| Highest this month | 25.9 °C | 1st |
| Highest on record | 32.4 °C | 12th 2010 |
| Average this month | 25.5 °C | +0.4 °C |
| Long-term average | 25.1 °C | 25.1 °C |
Rainfall
| Wettest this month | 3 mm | 2nd |
| Total this month | 5.2 mm | 3.0 day(s) |
| Long-term average | 124.5 mm | 15.3 day(s) |
| Wettest on record | 550.3 mm | 1923 |
