Ravenshoe 7 Day Forecast
| Today | Wed Jun 17 | Thu Jun 18 | Fri Jun 19 | Sat Jun 20 | Sun Jun 21 | Mon Jun 22 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 19°C | 18°C | 19°C | 20°C | 21°C | 20°C | 19°C |
| Minimum | 14°C | 14°C | 13°C | 13°C | 13°C | 14°C | 13°C |
| Chance of Rain | 71% | 96% | 70% | 40% | 26% | 45% | 57% |
| Rain Amount | 0 - 5 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 7.7 - High | 7.6 - High | 7.5 - High | 7.2 - High | 7.1 - High | 7.2 - High | 7.3 - High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 15.1km/h | 17.2km/h | 13.2km/h | 9.3km/h | 10.3km/h | 12.8km/h | 15.9km/h |
| Wind 9am | ESE 19.1km/h | E 19.8km/h | E 15.5km/h | E 10.1km/h | E 10.8km/h | ESE 14.0km/h | ESE 17.6km/h |
| Wind 3pm | E 14.4km/h | E 16.2km/h | E 12.6km/h | E 10.8km/h | E 13.0km/h | ESE 14.4km/h | ESE 17.6km/h |
| Relative Humidity | 91.1% | 97.6% | 92.9% | 90.7% | 88.8% | 93.1% | 93.2% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Tue | Mon |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Fri Jun 12 | 16°C | 24.9°C | 1.2 mm |
| Sat Jun 13 | 15.5°C | 22.5°C | 0.2 mm |
| Sun Jun 14 | 15.1°C | 23.2°C | 0.4 mm |
| Mon Jun 15 | 15.6°C | °C | 2.0 mm |
Year to Date
| Average Rainfall for June | 786 mm | 88.1 day(s) |
| Total for 2026 | 953.8 mm | 98.0 day(s) |
| Total to this Day 2025 | 773.3 mm | 77.0 day(s) |
| Wettest Day | 85.6 mm | Jan 4th |
| Driest Day | 0 mm | Jan 7th |
| Lowest Temperature | 8.5 °C | Jun 7th |
| Highest Temperature | 34.2 °C | Jan 16th |
Almanac for June
Minimum Temperature
| Lowest this month | 8.5 °C | 7th |
| Lowest on record | 3.4 °C | 21st 1975 |
| Average this month | 13.2 °C | -0.8 °C |
| Long-term average | 14 °C | 14 °C |
Maximum Temperature
| Highest this month | 28.5 °C | 4th |
| Highest on record | 32 °C | 17th 2002 |
| Average this month | 25.5 °C | +1.9 °C |
| Long-term average | 23.6 °C | 23.6 °C |
Rainfall
| Wettest this month | 4 mm | 9th |
| Total this month | 7 mm | 7.0 day(s) |
| Long-term average | 18.2 mm | 9.0 day(s) |
| Wettest on record | 67.5 mm | 1967 |
