Reid River 7 Day Forecast
| Today | Mon Jun 08 | Tue Jun 09 | Wed Jun 10 | Thu Jun 11 | Fri Jun 12 | Sat Jun 13 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 23°C | 24°C | 25°C | 26°C | 27°C | 26°C | 26°C |
| Minimum | 9°C | 16°C | 16°C | 18°C | 18°C | 17°C | 16°C |
| Chance of Rain | 2% | 11% | 24% | 50% | 42% | 10% | 10% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 6.6 - High | 6.4 - High | 6.5 - High | 6.7 - High | 6.9 - High | 6.8 - High | 6.9 - High |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 5.6km/h | 10.6km/h | 8.6km/h | 8.5km/h | 8.1km/h | 7.5km/h | 7.5km/h |
| Wind 9am | S 2.2km/h | ESE 10.4km/h | ESE 6.8km/h | E 7.2km/h | E 7.9km/h | ESE 7.2km/h | ESE 6.8km/h |
| Wind 3pm | E 10.8km/h | E 16.9km/h | ENE 14.4km/h | ENE 13.0km/h | ENE 11.2km/h | E 11.5km/h | E 11.9km/h |
| Relative Humidity | 63.0% | 73.4% | 79.2% | 83.8% | 81.2% | 78.0% | 77.4% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Mon | Mon |
Full | Last |
|---|---|
Tue | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Wed Jun 03 | 18.1°C | 29.6°C | 0.0 mm |
| Thu Jun 04 | 18.1°C | 29.2°C | 0.0 mm |
| Fri Jun 05 | 16.9°C | 27.9°C | 0.0 mm |
| Sat Jun 06 | 13°C | 24.1°C | 0.0 mm |
| Sun Jun 07 | 12.2°C | 23.1°C | 0.0 mm |
Year to Date
| Average Rainfall for June | 905 mm | 61.2 day(s) |
| Total for 2026 | 1170.8 mm | 64.0 day(s) |
| Total to this Day 2025 | 2508 mm | 74.0 day(s) |
| Wettest Day | 223 mm | Jan 1st |
| Driest Day | 0 mm | Jan 6th |
| Lowest Temperature | 10.7 °C | May 30th |
| Highest Temperature | 34.8 °C | Jan 18th |
Almanac for June
Minimum Temperature
| Lowest this month | 10.9 °C | 1st |
| Lowest on record | 4.4 °C | 20th 1995 |
| Average this month | 13.2 °C | -1.6 °C |
| Long-term average | 14.8 °C | 14.8 °C |
Maximum Temperature
| Highest this month | 28.4 °C | 4th |
| Highest on record | 32.2 °C | 17th 2002 |
| Average this month | 27.3 °C | +1.6 °C |
| Long-term average | 25.7 °C | 25.7 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 20.3 mm | 4.4 day(s) |
| Wettest on record | 111.4 mm | 2007 |
