Rolleston 7 Day Forecast
| Today | Sun Sep 06 | Mon Sep 07 | Tue Sep 08 | Wed Sep 09 | Thu Sep 10 | Fri Sep 11 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 32°C | 33°C | 32°C | 29°C | 28°C | 27°C | 26°C |
| Minimum | 13°C | 14°C | 15°C | 13°C | 12°C | 12°C | 12°C |
| Chance of Rain | 0% | 0% | 0% | 0% | 0% | 1% | 0% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 9.2 - Very High | 9 - Very High | 9.1 - Very High | 9.2 - Very High | 9.1 - Very High | 9.1 - Very High | 8.9 - Very High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 6.9km/h | 6.4km/h | 8.5km/h | 8.3km/h | 5.5km/h | 11.7km/h | 14.2km/h |
| Wind 9am | NW 9.4km/h | NW 10.1km/h | SSE 10.1km/h | SSE 10.8km/h | NE 6.8km/h | SE 11.9km/h | ESE 16.2km/h |
| Wind 3pm | NNW 8.3km/h | W 5.0km/h | SW 6.8km/h | SSE 6.8km/h | WSW 4.3km/h | SE 16.9km/h | SE 16.2km/h |
| Relative Humidity | 37.4% | 41.0% | 30.7% | 34.0% | 56.5% | 53.6% | 48.1% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Fri | Sat |
Full | Last |
|---|---|
Sun | Sat |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue Sep 01 | 8.3°C | 27.2°C | 0.0 mm |
| Wed Sep 02 | 7.8°C | 28.4°C | 0.0 mm |
| Thu Sep 03 | 10.8°C | 31.7°C | 0.0 mm |
| Fri Sep 04 | 10.5°C | 33.3°C | 0.0 mm |
Year to Date
| Average Rainfall for September | 417 mm | 49.8 day(s) |
| Total for 2026 | 345.2 mm | 38.0 day(s) |
| Total to this Day 2025 | 278.2 mm | 55.0 day(s) |
| Wettest Day | 83.2 mm | Mar 9th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | -0.3 °C | Jul 27th |
| Highest Temperature | 39.2 °C | Feb 2nd |
Almanac for September
Minimum Temperature
| Lowest this month | 7.8 °C | 2nd |
| Average this month | 9.4 °C | -1.7 °C |
| Long-term average | 11.1 °C | 11.1 °C |
Maximum Temperature
| Highest this month | 33.1 °C | 4th |
| Average this month | 30.1 °C | +1.6 °C |
| Long-term average | 28.5 °C | 28.5 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 30.9 mm | 4.3 day(s) |
