Smithfield 7 Day Forecast
| Today | Mon Apr 06 | Tue Apr 07 | Wed Apr 08 | Thu Apr 09 | Fri Apr 10 | Sat Apr 11 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 29°C | 28°C | 28°C | 28°C | 28°C | 28°C | 28°C |
| Minimum | 23°C | 23°C | 23°C | 22°C | 22°C | 22°C | 23°C |
| Chance of Rain | 59% | 40% | 24% | 11% | 21% | 28% | 44% |
| Rain Amount | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm |
| UV Index | 11.3 - Extreme | 11.4 - Extreme | 11.4 - Extreme | 11.3 - Extreme | 11.3 - Extreme | 11.3 - Extreme | 11.3 - Extreme |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 22.0km/h | 18.0km/h | 17.4km/h | 16.9km/h | 17.1km/h | 17.9km/h | 17.9km/h |
| Wind 9am | SSE 23.4km/h | SSE 18.0km/h | SSE 18.0km/h | SSE 16.9km/h | SSE 16.9km/h | SSE 17.6km/h | SSE 18.0km/h |
| Wind 3pm | SE 24.8km/h | SE 25.2km/h | SE 24.1km/h | SE 24.5km/h | SE 24.5km/h | SE 24.5km/h | SE 23.0km/h |
| Relative Humidity | 83.3% | 81.1% | 79.2% | 78.1% | 78.9% | 83.3% | 87.2% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Fri | Fri |
Full | Last |
|---|---|
Sat | Fri |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Wed Apr 01 | 24.6°C | 28.4°C | 13.0 mm |
| Thu Apr 02 | 24.3°C | 30.9°C | 33.6 mm |
| Fri Apr 03 | 24.2°C | 30.3°C | 1.6 mm |
| Sat Apr 04 | 23.5°C | 29.9°C | 9.2 mm |
| Sun Apr 05 | 22.8°C | 30.1°C | 7.4 mm |
Year to Date
| Average Rainfall for April | 1465.9 mm | 74.6 day(s) |
| Total for 2026 | 1552.2 mm | 76.0 day(s) |
| Total to this Day 2025 | 1598 mm | 61.0 day(s) |
| Wettest Day | 193.4 mm | Mar 15th |
| Driest Day | 0 mm | Jan 16th |
| Lowest Temperature | 21 °C | Mar 28th |
| Highest Temperature | 34.8 °C | Feb 13th |
Almanac for April
Minimum Temperature
| Lowest this month | 22.8 °C | 5th |
| Lowest on record | 13 °C | 15th 1994 |
| Average this month | 23.9 °C | +2.1 °C |
| Long-term average | 21.8 °C | 21.8 °C |
Maximum Temperature
| Highest this month | 30.9 °C | 2nd |
| Highest on record | 36.8 °C | 2nd 1988 |
| Average this month | 29.9 °C | +0.5 °C |
| Long-term average | 29.4 °C | 29.4 °C |
Rainfall
| Wettest this month | 33.6 mm | 2nd |
| Total this month | 64.8 mm | 5.0 day(s) |
| Long-term average | 201.7 mm | 17.6 day(s) |
| Wettest on record | 634.6 mm | 2006 |
