Surfers Paradise 7 Day Forecast
| Today | Fri Jun 12 | Sat Jun 13 | Sun Jun 14 | Mon Jun 15 | Tue Jun 16 | Wed Jun 17 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 21°C | 21°C | 22°C | 22°C | 21°C | 22°C | 22°C |
| Minimum | 17°C | 17°C | 17°C | 17°C | 16°C | 17°C | 17°C |
| Chance of Rain | 65% | 46% | 33% | 19% | 35% | 45% | 50% |
| Rain Amount | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 3.7 - Moderate | 3.5 - Moderate | 3.7 - Moderate | 3.7 - Moderate | 3.7 - Moderate | 3.9 - Moderate | 3.9 - Moderate |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 6.3km/h | 12.2km/h | 12.3km/h | 6.2km/h | 12.6km/h | 12.3km/h | 10.4km/h |
| Wind 9am | ESE 5.0km/h | SSE 14.8km/h | SSE 15.8km/h | SE 7.6km/h | SSE 15.1km/h | SSE 14.4km/h | ESE 13.0km/h |
| Wind 3pm | E 11.5km/h | SE 18.0km/h | ESE 16.2km/h | ESE 8.6km/h | SE 18.4km/h | ESE 15.5km/h | E 14.4km/h |
| Relative Humidity | 80.9% | 78.0% | 76.7% | 76.5% | 79.0% | 79.0% | 77.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Thu | Mon | Mon |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sun Jun 07 | 12.7°C | 21°C | 0.0 mm |
| Mon Jun 08 | 15.1°C | 22.3°C | 1.4 mm |
| Tue Jun 09 | 17.9°C | 21.6°C | 1.6 mm |
| Wed Jun 10 | 16.6°C | 20°C | 24.4 mm |
| Thu Jun 11 | 17°C | 20.7°C | 7.8 mm |
Year to Date
| Average Rainfall for June | 819.9 mm | 80.1 day(s) |
| Total for 2026 | 862.8 mm | 76.0 day(s) |
| Total to this Day 2025 | 1172.6 mm | 87.0 day(s) |
| Wettest Day | 119 mm | May 19th |
| Driest Day | 0 mm | Jan 6th |
| Lowest Temperature | 9 °C | Jun 2nd |
| Highest Temperature | 34.7 °C | Jan 26th |
Almanac for June
Minimum Temperature
| Lowest this month | 9 °C | 2nd |
| Lowest on record | 3.8 °C | 21st 2004 |
| Average this month | 13.4 °C | +0.3 °C |
| Long-term average | 13.1 °C | 13.1 °C |
Maximum Temperature
| Highest this month | 24.9 °C | 3rd |
| Highest on record | 27.1 °C | 29th 2003 |
| Average this month | 21.7 °C | +0.2 °C |
| Long-term average | 21.5 °C | 21.5 °C |
Rainfall
| Wettest this month | 24.4 mm | 10th |
| Total this month | 27.4 mm | 3.0 day(s) |
| Long-term average | 100.2 mm | 10.3 day(s) |
| Wettest on record | 455.8 mm | 2005 |
