Tallai 7 Day Forecast
| Today | Sun Jun 14 | Mon Jun 15 | Tue Jun 16 | Wed Jun 17 | Thu Jun 18 | Fri Jun 19 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 20°C | 22°C | 21°C | 21°C | 21°C | 21°C | 21°C |
| Minimum | 14°C | 14°C | 14°C | 14°C | 13°C | 13°C | 14°C |
| Chance of Rain | 59% | 9% | 15% | 36% | 6% | 10% | 26% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 3.7 - Moderate | 3.6 - Moderate | 3.7 - Moderate | 3.8 - Moderate | 3.8 - Moderate | 3.9 - Moderate | 4.1 - Moderate |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 11.5km/h | 5.8km/h | 10.4km/h | 10.4km/h | 5.5km/h | 4.0km/h | 6.4km/h |
| Wind 9am | SE 12.2km/h | SSE 5.8km/h | SSE 11.5km/h | SSE 11.5km/h | SE 6.5km/h | SE 2.9km/h | NNW 5.8km/h |
| Wind 3pm | ESE 11.2km/h | ESE 8.3km/h | SSE 14.4km/h | SE 13.7km/h | E 7.2km/h | NE 7.9km/h | NNE 11.2km/h |
| Relative Humidity | 89.1% | 81.6% | 82.4% | 83.7% | 77.9% | 80.8% | 83.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Mon | Mon |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue Jun 09 | 10.6°C | 21.3°C | 3.0 mm |
| Wed Jun 10 | 14.2°C | 19.7°C | 17.2 mm |
| Thu Jun 11 | 15.9°C | 20.7°C | 7.0 mm |
| Fri Jun 12 | 10.2°C | 23.3°C | 0.8 mm |
| Sat Jun 13 | 10.5°C | 22.3°C | 0.2 mm |
Year to Date
| Average Rainfall for June | 819.9 mm | 80.1 day(s) |
| Total for 2026 | 874 mm | 79.0 day(s) |
| Total to this Day 2025 | 1172.6 mm | 87.0 day(s) |
| Wettest Day | 119 mm | May 19th |
| Driest Day | 0 mm | Jan 6th |
| Lowest Temperature | 9 °C | Jun 2nd |
| Highest Temperature | 34.7 °C | Jan 26th |
Almanac for June
Minimum Temperature
| Lowest this month | 9 °C | 2nd |
| Lowest on record | 3.8 °C | 21st 2004 |
| Average this month | 14 °C | +0.9 °C |
| Long-term average | 13.1 °C | 13.1 °C |
Maximum Temperature
| Highest this month | 24.9 °C | 3rd |
| Highest on record | 27.1 °C | 29th 2003 |
| Average this month | 21.9 °C | +0.4 °C |
| Long-term average | 21.5 °C | 21.5 °C |
Rainfall
| Wettest this month | 24.4 mm | 10th |
| Total this month | 38.6 mm | 6.0 day(s) |
| Long-term average | 100.2 mm | 10.3 day(s) |
| Wettest on record | 455.8 mm | 2005 |
