Teebar 7 Day Forecast
| Today | Thu Jun 18 | Fri Jun 19 | Sat Jun 20 | Sun Jun 21 | Mon Jun 22 | Tue Jun 23 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 21°C | 21°C | 22°C | 22°C | 22°C | 22°C | 21°C |
| Minimum | 13°C | 12°C | 12°C | 14°C | 15°C | 13°C | 11°C |
| Chance of Rain | 21% | 4% | 11% | 32% | 50% | 30% | 0% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 4.5 - Moderate | 4.6 - Moderate | 4.6 - Moderate | 4.7 - Moderate | 4.8 - Moderate | 4.8 - Moderate | 4.6 - Moderate |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 7.5km/h | 3.1km/h | 3.4km/h | 2.5km/h | 3.3km/h | 5.6km/h | 7.9km/h |
| Wind 9am | SE 7.6km/h | ESE 2.2km/h | N 2.2km/h | NNW 2.5km/h | S 3.2km/h | SSW 6.8km/h | S 9.0km/h |
| Wind 3pm | E 13.7km/h | NE 5.8km/h | NNE 7.6km/h | NNW 4.0km/h | SSE 5.4km/h | S 7.9km/h | SE 10.4km/h |
| Relative Humidity | 78.4% | 77.9% | 80.0% | 87.1% | 87.6% | 74.9% | 61.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Thu | Tue | Mon |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sat Jun 13 | 14.6°C | 24.6°C | 0.6 mm |
| Sun Jun 14 | 13.8°C | 23.7°C | 2.2 mm |
| Mon Jun 15 | 13.9°C | °C | 0.2 mm |
| Tue Jun 16 | °C | 24.9°C | |
| Wed Jun 17 | 13.1°C | 23.5°C | 1.4 mm |
Year to Date
| Average Rainfall for June | 708.1 mm | 73.2 day(s) |
| Total for 2026 | 594 mm | 89.0 day(s) |
| Total to this Day 2025 | 550.8 mm | 91.0 day(s) |
| Wettest Day | 90.4 mm | Mar 10th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | 4.5 °C | Jun 2nd |
| Highest Temperature | 34.8 °C | Feb 11th |
Almanac for June
Minimum Temperature
| Lowest this month | 4.5 °C | 2nd |
| Lowest on record | -0.6 °C | 25th 1960 |
| Average this month | 11.4 °C | +1.1 °C |
| Long-term average | 10.3 °C | 10.3 °C |
Maximum Temperature
| Highest this month | 27.5 °C | 3rd |
| Highest on record | 29.7 °C | 9th 2016 |
| Average this month | 24.1 °C | +1.7 °C |
| Long-term average | 22.4 °C | 22.4 °C |
Rainfall
| Wettest this month | 3.4 mm | 11th |
| Total this month | 11.2 mm | 9.0 day(s) |
| Long-term average | 64 mm | 8.6 day(s) |
| Wettest on record | 347.6 mm | 1967 |
