Tewantin 7 Day Forecast
| Today | Wed May 06 | Thu May 07 | Fri May 08 | Sat May 09 | Sun May 10 | Mon May 11 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 26°C | 25°C | 26°C | 21°C | 23°C | 23°C | 23°C |
| Minimum | 20°C | 19°C | 18°C | 13°C | 12°C | 14°C | 15°C |
| Chance of Rain | 14% | 32% | 30% | 0% | 2% | 33% | 56% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 6.4 - High | 6.1 - High | 6 - High | 6 - High | 6 - High | 6 - High | 5.9 - Moderate |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 6.7km/h | 8.3km/h | 4.5km/h | 6.9km/h | 7.1km/h | 9.6km/h | 11.4km/h |
| Wind 9am | S 12.6km/h | S 11.5km/h | SW 4.7km/h | SSW 9.0km/h | SSW 6.8km/h | SSW 10.8km/h | S 12.6km/h |
| Wind 3pm | ESE 7.9km/h | SE 11.5km/h | WNW 2.9km/h | SE 6.8km/h | SE 10.1km/h | SE 12.6km/h | SSE 14.4km/h |
| Relative Humidity | 88.7% | 89.5% | 83.8% | 53.5% | 63.6% | 80.1% | 87.3% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Sun | Sat |
Full | Last |
|---|---|
Sun | Sun |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Fri May 01 | 17.8°C | 24.9°C | 3.0 mm |
| Sat May 02 | 19.7°C | 25.2°C | 15.8 mm |
| Sun May 03 | 18.9°C | 25.3°C | 0.2 mm |
| Mon May 04 | 19°C | 25.4°C | 11.2 mm |
| Tue May 05 | 19.9°C | 25.6°C | 0.2 mm |
Year to Date
| Average Rainfall for May | 956.5 mm | 81.0 day(s) |
| Total for 2026 | 860.8 mm | 77.0 day(s) |
| Total to this Day 2025 | 1042.8 mm | 80.0 day(s) |
| Wettest Day | 114.4 mm | Mar 9th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | 13.2 °C | Mar 28th |
| Highest Temperature | 32.5 °C | Mar 27th |
Almanac for May
Minimum Temperature
| Lowest this month | 17.8 °C | 1st |
| Lowest on record | 4.7 °C | 29th 2000 |
| Average this month | 18.9 °C | +4 °C |
| Long-term average | 14.9 °C | 14.9 °C |
Maximum Temperature
| Highest this month | 25.4 °C | 4th |
| Highest on record | 29.5 °C | 19th 2003 |
| Average this month | 25.2 °C | +1.5 °C |
| Long-term average | 23.7 °C | 23.7 °C |
Rainfall
| Wettest this month | 15.8 mm | 2nd |
| Total this month | 30.2 mm | 4.0 day(s) |
| Long-term average | 162.1 mm | 14.6 day(s) |
| Wettest on record | 455.2 mm | 1999 |
