Thargomindah 7 Day Forecast
| Today | Tue Oct 06 | Wed Oct 07 | Thu Oct 08 | Fri Oct 09 | Sat Oct 10 | Sun Oct 11 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 30°C | 31°C | 31°C | 32°C | 37°C | 32°C | 31°C |
| Minimum | 17°C | 19°C | 18°C | 17°C | 20°C | 22°C | 17°C |
| Chance of Rain | 40% | 7% | 0% | 0% | 8% | 19% | 0% |
| Rain Amount | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 9.7 - Very High | 8.5 - Very High | 9.1 - Very High | 9.1 - Very High | 9.9 - Very High | 9.4 - Very High | 9.8 - Very High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 12.0km/h | 12.6km/h | 18.7km/h | 12.0km/h | 20.1km/h | 20.3km/h | 9.6km/h |
| Wind 9am | NE 9.0km/h | SSE 13.7km/h | ESE 26.3km/h | E 17.6km/h | N 27.0km/h | NW 25.9km/h | SSW 9.0km/h |
| Wind 3pm | WSW 18.7km/h | SSW 14.4km/h | SE 17.3km/h | ESE 7.2km/h | NNW 28.8km/h | W 29.9km/h | WSW 16.9km/h |
| Relative Humidity | 64.2% | 45.6% | 29.2% | 25.7% | 27.1% | 40.3% | 35.1% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Sun | Mon |
Full | Last |
|---|---|
Mon | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Thu Oct 01 | 22.7°C | 36.5°C | 0.0 mm |
| Fri Oct 02 | 22.7°C | 35.5°C | 0.0 mm |
| Sat Oct 03 | 22.6°C | 29.4°C | 0.0 mm |
| Sun Oct 04 | 17.9°C | 31.8°C | 0.0 mm |
| Mon Oct 05 | 16.6°C | 30.7°C | 1.4 mm |
Year to Date
| Average Rainfall for October | 220.8 mm | 32.5 day(s) |
| Total for 2026 | 282.4 mm | 40.0 day(s) |
| Total to this Day 2025 | 314.5 mm | 30.0 day(s) |
| Wettest Day | 34 mm | Feb 14th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | 2.7 °C | Jul 25th |
| Highest Temperature | 48.5 °C | Jan 28th |
Almanac for October
Minimum Temperature
| Lowest this month | 16.6 °C | 5th |
| Lowest on record | 6.2 °C | 12th 2012 |
| Average this month | 20.5 °C | +3.5 °C |
| Long-term average | 17 °C | 17 °C |
Maximum Temperature
| Highest this month | 36.5 °C | 1st |
| Highest on record | 42.8 °C | 26th 2014 |
| Average this month | 32.8 °C | +1.1 °C |
| Long-term average | 31.7 °C | 31.7 °C |
Rainfall
| Wettest this month | 1.4 mm | 5th |
| Total this month | 1.4 mm | 1.0 day(s) |
| Long-term average | 17.3 mm | 3.4 day(s) |
| Wettest on record | 41.1 mm | 2000 |
