Warwick 7 Day Forecast
| Mon Mar 02 | Tue Mar 03 | Wed Mar 04 | Thu Mar 05 | Fri Mar 06 | Sat Mar 07 | Sun Mar 08 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 29°C | 30°C | 29°C | 30°C | 30°C | 27°C | 23°C |
| Minimum | 20°C | 16°C | 17°C | 17°C | 19°C | 19°C | 18°C |
| Chance of Rain | 6.6% | 0.3% | 6.0% | 19.0% | 43.4% | 67.2% | 81.7% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.1 mm | 0.5 mm | 1.1 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | High | High | High | High | High | High | High |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 14.5km/h | 10.0km/h | 11.1km/h | 12.6km/h | 15.4km/h | 19.5km/h | 18.5km/h |
| Wind Direction | E | E | E | ESE | ESE | ESE | ESE |
| Relative Humidity | 55.2% | 63.5% | 65.1% | 65.7% | 70.5% | 70.8% | 82.2% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Thu | Thu |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Tue Feb 24 | 16.9°C | 30.5°C | 0.0 mm |
| Wed Feb 25 | 17.2°C | 28.9°C | 0.0 mm |
| Thu Feb 26 | 19°C | 25.7°C | 0.0 mm |
| Fri Feb 27 | 18°C | 29°C | 0.0 mm |
| Sat Feb 28 | 17.6°C | 17.6°C | 0.0 mm |
Year to Date
| Average Rainfall to March | 228.5 mm | 25.0 day(s) |
| Total for 2026 | 138 mm | 16.0 day(s) |
| Total to this Day 2025 | 111.7 mm | 13.0 day(s) |
| Wettest Day | 27.8 mm | Jan 18th |
| Lowest Temperature | 13.5 °C | Feb 5th |
| Highest Temperature | 39.3 °C | Jan 26th |
Almanac for March
Minimum Temperature
| Lowest this month | 15.7 °C | 1st |
| Lowest on record | 2.9 °C | 31st 2008 |
| Average this month | 15.7 °C | +0.2 °C |
| Long-term average | 15.5 °C | 15.5 °C |
Maximum Temperature
| Highest this month | 28.8 °C | 1st |
| Highest on record | 37.2 °C | 14th 1998 |
| Average this month | 28.8 °C | +0.9 °C |
| Long-term average | 27.9 °C | 27.9 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 79 mm | 8.2 day(s) |
| Wettest on record | 240.2 mm | 2017 |
