Hawker 7 Day Forecast
| Today | Sat Aug 29 | Sun Aug 30 | Mon Aug 31 | Tue Sep 01 | Wed Sep 02 | Thu Sep 03 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 20°C | 20°C | 19°C | 21°C | 23°C | 20°C | 19°C |
| Minimum | 8°C | 9°C | 9°C | 8°C | 11°C | 11°C | 9°C |
| Chance of Rain | 0% | 0% | 0% | 0% | 0% | 2% | 0% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 5.5 - Moderate | 5.3 - Moderate | 5.7 - Moderate | 6.4 - High | 6.8 - High | 6.4 - High | 7.1 - High |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 8.2km/h | 14.2km/h | 14.6km/h | 13.1km/h | 16.3km/h | 10.5km/h | 10.4km/h |
| Wind 9am | ENE 4.7km/h | ESE 11.9km/h | ESE 14.4km/h | ENE 12.6km/h | NNW 13.3km/h | W 7.6km/h | WNW 6.8km/h |
| Wind 3pm | SSE 6.8km/h | ESE 16.2km/h | ESE 14.0km/h | NNE 11.5km/h | NW 24.8km/h | W 14.8km/h | W 19.4km/h |
| Relative Humidity | 67.8% | 65.6% | 69.6% | 65.9% | 55.3% | 68.4% | 69.4% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Fri | Sat |
Full | Last |
|---|---|
Fri | Fri |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Mon Aug 24 | 9.4°C | 15.5°C | 4.6 mm |
| Tue Aug 25 | 11°C | 15.7°C | 24.4 mm |
| Wed Aug 26 | 2.2°C | 19.1°C | 0.2 mm |
| Thu Aug 27 | 2.4°C | °C | 0.0 mm |
Year to Date
| Average Rainfall for August | 209.2 mm | 38.8 day(s) |
| Total for 2026 | 595.5 mm | 55.0 day(s) |
| Total to this Day 2025 | 94.7 mm | 33.0 day(s) |
| Wettest Day | 116.4 mm | Mar 2nd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -2.9 °C | Aug 4th |
| Highest Temperature | 46.8 °C | Jan 30th |
Almanac for August
Minimum Temperature
| Lowest this month | -2.9 °C | 4th |
| Lowest on record | -5.5 °C | 5th 2014 |
| Average this month | 4.8 °C | +0.2 °C |
| Long-term average | 4.6 °C | 4.6 °C |
Maximum Temperature
| Highest this month | 19.6 °C | 7th |
| Highest on record | 30 °C | 30th 2007 |
| Average this month | 15.6 °C | -2.3 °C |
| Long-term average | 17.9 °C | 17.9 °C |
Rainfall
| Wettest this month | 50.1 mm | 10th |
| Total this month | 128.1 mm | 10.0 day(s) |
| Long-term average | 30.7 mm | 7.0 day(s) |
| Wettest on record | 119.7 mm | 1886 |
