Lameroo 7 Day Forecast
| Mon Mar 02 | Tue Mar 03 | Wed Mar 04 | Thu Mar 05 | Fri Mar 06 | Sat Mar 07 | Sun Mar 08 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 23°C | 23°C | 26°C | 29°C | 28°C | 29°C | 22°C |
| Minimum | 16°C | 13°C | 12°C | 13°C | 13°C | 13°C | 13°C |
| Chance of Rain | 8.5% | 1.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 23.5km/h | 16.5km/h | 14.1km/h | 12.2km/h | 14.6km/h | 14.2km/h | 12.3km/h |
| Wind Direction | SSW | S | S | SSW | S | SSE | SE |
| Relative Humidity | 71.1% | 66.9% | 64.0% | 62.8% | 63.3% | 53.2% | 62.4% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Thu | Thu |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Tue Feb 24 | 16.1°C | 30.5°C | 0.0 mm |
| Wed Feb 25 | 16.1°C | 31.6°C | 0.0 mm |
| Thu Feb 26 | 22.4°C | 36.1°C | 7.7 mm |
| Fri Feb 27 | 21.4°C | 26.7°C | 13.1 mm |
| Sat Feb 28 | 21.5°C | 21.5°C | 0.7 mm |
Year to Date
| Average Rainfall to March | 51.2 mm | 11.4 day(s) |
| Total for 2026 | 35.6 mm | 5.0 day(s) |
| Total to this Day 2025 | 5.8 mm | 2.0 day(s) |
| Wettest Day | 16.8 mm | Feb 18th |
| Lowest Temperature | 5 °C | Feb 2nd |
| Highest Temperature | 48.3 °C | Jan 27th |
Almanac for March
Minimum Temperature
| Lowest this month | 20.4 °C | 1st |
| Lowest on record | 2.2 °C | 26th 2005 |
| Average this month | 20.4 °C | +8.4 °C |
| Long-term average | 12 °C | 12 °C |
Maximum Temperature
| Highest this month | 25.8 °C | 1st |
| Highest on record | 41.7 °C | 13th 2008 |
| Average this month | 25.8 °C | -2.4 °C |
| Long-term average | 28.2 °C | 28.2 °C |
Rainfall
| Wettest this month | 13.8 mm | 1st |
| Total this month | 13.8 mm | 1.0 day(s) |
| Long-term average | 16.1 mm | 4.4 day(s) |
| Wettest on record | 70 mm | 2011 |
