| July 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Wed 01/07/2026 | 9.2 | -9.2 | 15.4 | -15.4 | 0.0 mm | |
| July 2026 Average | 9.2 | 4.8 | 15.4 | 0.7 | ||
| Jul 2004-2025 Average | 4.4 | 14.7 | ||||
| Jul 2004-2025 Highest | 12.2 | 14th 2013 | 24.9 | 29th 2017 | ||
| Jul 2004-2025 Lowest | -2.3 | 20th 2015 | 7.6 | 22nd 2021 | ||
| July 2026 Total | 0.0 mm | 0 day(s) | ||||
| Jul 2004-2025 Average Total | 32.2 mm | 18 day(s) | ||||
| Jul 2004-2025 Wettest Total | 53.0 mm | Year 2025 | ||||
| Jul 2004-2025 Driest on record | 14.2 mm | Year 2020 | ||||
| Jan-Jul 2026 Total | 225.4 mm | 61 day(s) | ||||
| Long-term average rainfall to the end Jul | 170.3 mm | 65.8 day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total
Warnings
SA
Wed 23:12 ACST
Severe Weather Warning (Damaging Winds) Mt Lofty R, Kangaroo Island & L Eyre, Yorke Peninsula, Murraylands & Lower South East districts
SA
Wed 23:12 ACST
Severe Weather Warning (Damaging Winds) Mt Lofty R, Kangaroo Island & L Eyre, Yorke Peninsula, Murraylands & Lower South East districts
SA
Wed 21:30 ACST
Gale Warning for Upper West, Lower West & Central coasts