| May 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Fri 01/05/2026 | 9.4 | -9.4 | 27.6 | -27.6 | 0.0 mm | |
| May 2026 Average | 10.4 | 3.6 | 23.9 | 5.2 | ||
| May 2005-2025 Average | 9.1 | 23.4 | ||||
| May 2005-2025 Highest | 14.8 | 15th 2007 | 28.4 | 8th 2013 | ||
| May 2005-2025 Lowest | -2.2 | 24th 2006 | 10 | 24th 2012 | ||
| May 2026 Total | 0.0 mm | 0 day(s) | ||||
| May 2005-2025 Average Total | 22.2 mm | 7.8 day(s) | ||||
| May 2005-2025 Wettest Total | 48.2 mm | Year 2017 | ||||
| May 2005-2025 Driest on record | 3.2 mm | Year 2005 | ||||
| Jan-May 2026 Total | 99.2 mm | 19 day(s) | ||||
| Long-term average rainfall to the end May | 75.9 mm | 19.3 day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total