Strathalbyn 7 Day Forecast
| Today | Fri Jul 03 | Sat Jul 04 | Sun Jul 05 | Mon Jul 06 | Tue Jul 07 | Wed Jul 08 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 12°C | 13°C | 13°C | 12°C | 12°C | 13°C | 14°C |
| Minimum | 9°C | 9°C | 9°C | 6°C | 5°C | 6°C | 7°C |
| Chance of Rain | 89% | 21% | 23% | 1% | 0% | 1% | 19% |
| Rain Amount | 20 - 25 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 1.7 - Low | 1.9 - Low | 2.2 - Low | 2.4 - Low | 2.4 - Low | 2.4 - Low | 2.5 - Low |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 32.5km/h | 18.6km/h | 9.8km/h | 11.5km/h | 10.7km/h | 12.1km/h | 11.4km/h |
| Wind 9am | WNW 26.6km/h | W 20.2km/h | WSW 6.1km/h | E 9.0km/h | NE 8.6km/h | NE 10.8km/h | NE 10.8km/h |
| Wind 3pm | WNW 32.0km/h | WSW 19.1km/h | S 14.8km/h | ESE 16.2km/h | ENE 15.1km/h | ENE 15.8km/h | NE 13.7km/h |
| Relative Humidity | 83.7% | 75.5% | 81.1% | 77.2% | 82.4% | 84.4% | 83.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Thu | Tue | Tue |
Full | Last |
|---|---|
Thu | Wed |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sun Jun 28 | 6.6°C | 14.7°C | 0.0 mm |
| Mon Jun 29 | 9.8°C | 19.8°C | 0.0 mm |
| Tue Jun 30 | 10.3°C | 16.5°C | 0.0 mm |
| Wed Jul 01 | 9.3°C | 14°C | 0.0 mm |
Year to Date
| Average Rainfall for July | 238.5 mm | 74.9 day(s) |
| Total for 2026 | 121.2 mm | 60.0 day(s) |
| Total to this Day 2025 | 128.4 mm | 44.0 day(s) |
| Wettest Day | 11.8 mm | Mar 2nd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 2.9 °C | Jun 15th |
| Highest Temperature | 43.9 °C | Jan 24th |
Almanac for July
Minimum Temperature
| Lowest this month | 9.3 °C | 1st |
| Lowest on record | -1.6 °C | 20th 2015 |
| Average this month | 9.3 °C | +2.6 °C |
| Long-term average | 6.7 °C | 6.7 °C |
Maximum Temperature
| Highest this month | 14 °C | 1st |
| Highest on record | 22.6 °C | 21st 2016 |
| Average this month | 14 °C | -1.2 °C |
| Long-term average | 15.2 °C | 15.2 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 56.7 mm | 17.8 day(s) |
| Wettest on record | 143 mm | 2016 |
