Strathalbyn 7 Day Forecast
| Today | Tue Feb 10 | Wed Feb 11 | Thu Feb 12 | Fri Feb 13 | Sat Feb 14 | Sun Feb 15 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 22°C | 32°C | 28°C | 18°C | 20°C | 24°C | 25°C |
| Minimum | 14°C | 13°C | 15°C | 12°C | 10°C | 12°C | 15°C |
| Chance of Rain | 0.0% | 0.0% | 37.4% | 1.3% | 0.0% | 0.0% | 0.4% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.1 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | High | High | High | High | High | High | High |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 15.2km/h | 10.0km/h | 18.1km/h | 24.4km/h | 19.4km/h | 15.5km/h | 9.3km/h |
| Wind Direction | S | SSW | WSW | S | SSE | S | SW |
| Relative Humidity | 64.6% | 63.9% | 64.0% | 58.8% | 63.9% | 65.4% | 73.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue |
Moon | New | First |
|---|---|---|
Tue | Tue | Tue |
Full | Last |
|---|---|
Tue | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Wed Feb 04 | 14.1°C | 23°C | 0.0 mm |
| Thu Feb 05 | 11.7°C | 24.4°C | 0.0 mm |
| Fri Feb 06 | 12.8°C | 24.5°C | 0.1 mm |
| Sat Feb 07 | 14.4°C | 25.9°C | 0.0 mm |
| Sun Feb 08 | 17.1°C | 17.1°C | 0.0 mm |
Year to Date
| Average Rainfall to February | 38 mm | 10.3 day(s) |
| Total for 2026 | 0.2 mm | 1.0 day(s) |
| Total to this Day 2025 | 4.8 mm | 3.0 day(s) |
| Wettest Day | 0.2 mm | Jan 16th |
| Lowest Temperature | 7 °C | Jan 1st |
| Highest Temperature | 43.9 °C | Jan 24th |
Almanac for February
Minimum Temperature
| Lowest this month | 8.9 °C | 2nd |
| Lowest on record | 5.3 °C | 11th 2002 |
| Average this month | 12.4 °C | -2.1 °C |
| Long-term average | 14.5 °C | 14.5 °C |
Maximum Temperature
| Highest this month | 33.4 °C | 3rd |
| Highest on record | 44.3 °C | 6th 2009 |
| Average this month | 26.6 °C | -0.8 °C |
| Long-term average | 27.4 °C | 27.4 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 19.2 mm | 5.0 day(s) |
| Wettest on record | 86.6 mm | 2000 |
