Victor Harbor 7 Day Forecast
| Today | Tue Feb 10 | Wed Feb 11 | Thu Feb 12 | Fri Feb 13 | Sat Feb 14 | Sun Feb 15 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 20°C | 28°C | 25°C | 18°C | 19°C | 22°C | 25°C |
| Minimum | 16°C | 15°C | 16°C | 15°C | 14°C | 15°C | 16°C |
| Chance of Rain | 0.0% | 0.0% | 33.8% | 1.6% | 0.0% | 0.0% | 0.0% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.1 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | High | High | High | High | High | High | High |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 21.8km/h | 13.2km/h | 20.8km/h | 28.4km/h | 26.5km/h | 22.1km/h | 14.5km/h |
| Wind Direction | SSE | SE | S | S | SE | SSE | ESE |
| Relative Humidity | 68.2% | 65.1% | 67.5% | 55.9% | 62.4% | 67.4% | 73.6% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue |
Moon | New | First |
|---|---|---|
Tue | Tue | Tue |
Full | Last |
|---|---|
Tue | Mon |
Tides Graph
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Wed Feb 04 | 15.1°C | 20.7°C | 0.0 mm |
| Thu Feb 05 | 12.7°C | 21°C | 0.0 mm |
| Fri Feb 06 | 13.1°C | 21°C | 0.0 mm |
| Sat Feb 07 | 15°C | 22°C | 0.0 mm |
| Sun Feb 08 | 16.2°C | 16.2°C | 0.0 mm |
Year to Date
| Average Rainfall to February | 44.5 mm | 12.2 day(s) |
| Total for 2026 | 0.8 mm | 3.0 day(s) |
| Total to this Day 2025 | 7.2 mm | 4.0 day(s) |
| Wettest Day | 0.4 mm | Feb 1st |
| Lowest Temperature | 7.1 °C | Feb 3rd |
| Highest Temperature | 43.2 °C | Jan 24th |
Almanac for February
Minimum Temperature
| Lowest this month | 7.1 °C | 3rd |
| Lowest on record | 6.9 °C | 21st 2017 |
| Average this month | 13 °C | -1.4 °C |
| Long-term average | 14.4 °C | 14.4 °C |
Maximum Temperature
| Highest this month | 29 °C | 3rd |
| Highest on record | 44 °C | 2nd 2014 |
| Average this month | 23.4 °C | -0.9 °C |
| Long-term average | 24.3 °C | 24.3 °C |
Rainfall
| Wettest this month | 0.4 mm | 1st |
| Total this month | 0.4 mm | 1.0 day(s) |
| Long-term average | 22 mm | 6.3 day(s) |
| Wettest on record | 81.4 mm | 2011 |
