Gordon 7 Day Forecast
| Today | Sat Jun 06 | Sun Jun 07 | Mon Jun 08 | Tue Jun 09 | Wed Jun 10 | Thu Jun 11 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 11°C | 12°C | 14°C | 14°C | 13°C | 15°C | 12°C |
| Minimum | 5°C | 8°C | 10°C | 8°C | 6°C | 9°C | 8°C |
| Chance of Rain | 35% | 10% | 0% | 0% | 1% | 15% | 23% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 1 - Low | 1.1 - Low | 1.1 - Low | 1.2 - Low | 1.2 - Low | 1.1 - Low | 1 - Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 19.6km/h | 20.2km/h | 24.1km/h | 13.5km/h | 13.8km/h | 17.8km/h | 13.4km/h |
| Wind 9am | WNW 18.0km/h | WNW 16.2km/h | WNW 23.8km/h | NNW 14.4km/h | N 12.6km/h | NNE 18.7km/h | NNW 13.7km/h |
| Wind 3pm | WNW 20.2km/h | WNW 20.5km/h | WNW 27.0km/h | NNW 10.1km/h | NNE 13.0km/h | NNE 18.0km/h | NW 13.7km/h |
| Relative Humidity | 78.5% | 73.4% | 74.8% | 80.3% | 80.2% | 82.0% | 84.1% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Mon | Mon |
Full | Last |
|---|---|
Tue | Mon |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Mon Jun 01 | 5.2°C | 10.3°C | 5.8 mm |
| Tue Jun 02 | 5.4°C | 10.4°C | 2.8 mm |
| Wed Jun 03 | 6.7°C | 14.2°C | 9.2 mm |
| Thu Jun 04 | 9.7°C | °C | 57.6 mm |
Year to Date
| Average Rainfall for June | 370.9 mm | 84.9 day(s) |
| Total for 2026 | 340.9 mm | 64.0 day(s) |
| Total to this Day 2025 | 224.4 mm | 70.0 day(s) |
| Wettest Day | 58 mm | Jun 4th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 2.8 °C | May 7th |
| Highest Temperature | 28.5 °C | Feb 17th |
Almanac for June
Minimum Temperature
| Lowest this month | 5.2 °C | 1st |
| Lowest on record | -2 °C | 6th 1995 |
| Average this month | 5.8 °C | +1.9 °C |
| Long-term average | 3.9 °C | 3.9 °C |
Maximum Temperature
| Highest this month | 10.4 °C | 2nd |
| Highest on record | 18.9 °C | 8th 1995 |
| Average this month | 10.4 °C | -2.1 °C |
| Long-term average | 12.5 °C | 12.5 °C |
Rainfall
| Wettest this month | 58 mm | 4th |
| Total this month | 75.8 mm | 4.0 day(s) |
| Long-term average | 77.6 mm | 17.5 day(s) |
| Wettest on record | 192 mm | 2009 |
