Launceston 7 Day Forecast
| Today | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 18°C | 17°C | 17°C | 15°C | 16°C | 18°C | 18°C |
| Minimum | 12°C | 9°C | 9°C | 6°C | 3°C | 5°C | 7°C |
| Chance of Rain | 44% | 13% | 42% | 14% | 0% | 1% | 13% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 6 - High | 6.6 - High | 6.7 - High | 6.1 - High | 6.3 - High | 6.5 - High | 6.4 - High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 19.2km/h | 18.2km/h | 18.0km/h | 15.6km/h | 10.3km/h | 7.5km/h | 9.1km/h |
| Wind 9am | NW 20.5km/h | NNW 14.4km/h | NNW 14.4km/h | WNW 13.7km/h | SE 9.7km/h | E 5.8km/h | ENE 5.8km/h |
| Wind 3pm | NW 29.5km/h | NNW 27.4km/h | NW 23.0km/h | WSW 18.4km/h | N 13.0km/h | N 9.7km/h | N 13.7km/h |
| Relative Humidity | 72.5% | 73.4% | 69.5% | 56.2% | 58.5% | 62.0% | 71.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Sun | Mon |
Full | Last |
|---|---|
Mon | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue Oct 06 | 9.7°C | 16.6°C | 1.2 mm |
| Wed Oct 07 | 1.3°C | 17.4°C | 0.0 mm |
| Thu Oct 08 | 2.9°C | 18.3°C | 0.0 mm |
| Fri Oct 09 | 5°C | 21.1°C | 0.0 mm |
Year to Date
| Average Rainfall for October | 574.1 mm | 112.5 day(s) |
| Total for 2026 | 378.3 mm | 92.0 day(s) |
| Total to this Day 2025 | 429 mm | 83.0 day(s) |
| Wettest Day | 24.8 mm | Jul 3rd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -2 °C | Jun 28th |
| Highest Temperature | 31.3 °C | Jan 28th |
Almanac for October
Minimum Temperature
| Lowest this month | 1.3 °C | 7th |
| Lowest on record | -1.4 °C | 21st 2006 |
| Average this month | 6.9 °C | -0.2 °C |
| Long-term average | 7.1 °C | 7.1 °C |
Maximum Temperature
| Highest this month | 21.1 °C | 9th |
| Highest on record | 28.7 °C | 31st 1987 |
| Average this month | 18.8 °C | +0.7 °C |
| Long-term average | 18.1 °C | 18.1 °C |
Rainfall
| Wettest this month | 14.2 mm | 1st |
| Total this month | 15.8 mm | 3.0 day(s) |
| Long-term average | 53.4 mm | 11.3 day(s) |
| Wettest on record | 121.4 mm | 2000 |
