Beechworth 7 Day Forecast
| Mon Mar 02 | Tue Mar 03 | Wed Mar 04 | Thu Mar 05 | Fri Mar 06 | Sat Mar 07 | Sun Mar 08 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 20°C | 26°C | 26°C | 28°C | 29°C | 29°C | 25°C |
| Minimum | 19°C | 18°C | 18°C | 17°C | 15°C | 15°C | 16°C |
| Chance of Rain | 89.5% | 50.3% | 38.3% | 10.9% | 0.0% | 1.2% | 7.2% |
| Rain Amount | 2.2 mm | 0.1 mm | 0.1 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 13.8km/h | 7.5km/h | 7.1km/h | 7.3km/h | 8.2km/h | 7.9km/h | 8.5km/h |
| Wind Direction | ENE | ESE | SSE | S | SW | SSE | ENE |
| Relative Humidity | 92.7% | 81.8% | 80.0% | 65.9% | 55.4% | 59.0% | 71.2% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Thu | Thu |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Tue Feb 24 | 18.1°C | 28.1°C | 4.6 mm |
| Wed Feb 25 | 17.4°C | 28.4°C | 0.8 mm |
| Thu Feb 26 | 17.6°C | 29.1°C | 0.0 mm |
| Fri Feb 27 | 18.2°C | 29.1°C | 0.0 mm |
| Sat Feb 28 | 21.7°C | 21.7°C | 0.0 mm |
Year to Date
| Average Rainfall to March | 115.5 mm | 15.5 day(s) |
| Total for 2026 | 100 mm | 10.0 day(s) |
| Total to this Day 2025 | 50.8 mm | 11.0 day(s) |
| Wettest Day | 69.4 mm | Feb 23rd |
| Lowest Temperature | 5.8 °C | Feb 2nd |
| Highest Temperature | 45.6 °C | Jan 28th |
Almanac for March
Minimum Temperature
| Lowest this month | 22.2 °C | 1st |
| Lowest on record | -0.9 °C | 24th 1917 |
| Average this month | 22.2 °C | +11.3 °C |
| Long-term average | 10.9 °C | 10.9 °C |
Maximum Temperature
| Highest this month | 26.9 °C | 1st |
| Highest on record | 40.2 °C | 7th 1983 |
| Average this month | 26.9 °C | -0.5 °C |
| Long-term average | 27.4 °C | 27.4 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 38.9 mm | 5.3 day(s) |
| Wettest on record | 227.1 mm | 1956 |
