Essendon 7 Day Forecast
| Today | Thu Oct 29 | Fri Oct 30 | Sat Oct 31 | Sun Nov 01 | Mon Nov 02 | Tue Nov 03 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 17°C | 18°C | 24°C | 21°C | 17°C | 19°C | 19°C |
| Minimum | 8°C | 12°C | 10°C | 15°C | 13°C | 10°C | 14°C |
| Chance of Rain | 6% | 4% | 0% | 47% | 29% | 23% | 43% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 8.5 - Very High | 8.3 - Very High | 8.5 - Very High | 8 - Very High | 8 - Very High | 8.1 - Very High | 8.2 - Very High |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 14.5km/h | 11.7km/h | 8.0km/h | 17.4km/h | 12.8km/h | 8.6km/h | 12.5km/h |
| Wind 9am | WNW 13.3km/h | SW 11.9km/h | ENE 5.8km/h | N 20.9km/h | WSW 12.6km/h | ENE 6.5km/h | N 10.8km/h |
| Wind 3pm | WSW 18.7km/h | S 14.4km/h | N 13.0km/h | WNW 20.5km/h | SSW 17.3km/h | SSW 12.2km/h | SW 16.2km/h |
| Relative Humidity | 71.9% | 77.7% | 71.0% | 69.4% | 74.2% | 70.5% | 76.9% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Mon | Tue |
Full | Last |
|---|---|
Wed | Mon |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sat Oct 24 | 15.8°C | 21.6°C | 4.0 mm |
| Sun Oct 25 | 15.1°C | 15.4°C | 20.0 mm |
| Mon Oct 26 | 6.9°C | 17.3°C | 25.6 mm |
| Tue Oct 27 | 7.2°C | 16.3°C | 0.0 mm |
Year to Date
| Average Rainfall for October | 466.9 mm | 121.6 day(s) |
| Total for 2026 | 480 mm | 117.0 day(s) |
| Total to this Day 2025 | 409.8 mm | 106.0 day(s) |
| Wettest Day | 43 mm | Oct 2nd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 0.9 °C | Jul 10th |
| Highest Temperature | 44.1 °C | Jan 9th |
Almanac for October
Minimum Temperature
| Lowest this month | 4.9 °C | 15th |
| Lowest on record | -0.3 °C | 9th 1939 |
| Average this month | 11.3 °C | +2.8 °C |
| Long-term average | 8.5 °C | 8.5 °C |
Maximum Temperature
| Highest this month | 30.5 °C | 22nd |
| Highest on record | 36.4 °C | 12th 2006 |
| Average this month | 21.2 °C | +1.7 °C |
| Long-term average | 19.5 °C | 19.5 °C |
Rainfall
| Wettest this month | 43 mm | 2nd |
| Total this month | 108.4 mm | 12.0 day(s) |
| Long-term average | 58.6 mm | 12.9 day(s) |
| Wettest on record | 153.6 mm | 1934 |
