Falls Creek 7 Day Forecast
| Today | Thu Apr 30 | Fri May 01 | Sat May 02 | Sun May 03 | Mon May 04 | Tue May 05 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 14°C | 12°C | 13°C | 11°C | 10°C | 7°C | 5°C |
| Minimum | 7°C | 6°C | 7°C | 7°C | 6°C | 3°C | 2°C |
| Chance of Rain | 0% | 0% | 0% | 15% | 87% | 80% | 66% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 20 - 25 mm | 5 - 10 mm | 0 - 5 mm |
| UV Index | 4.1 - Moderate | 4 - Moderate | 3.9 - Moderate | 3.9 - Moderate | 3.6 - Moderate | 3.1 - Moderate | 3.5 - Moderate |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 5.3km/h | 10.5km/h | 9.7km/h | 17.1km/h | 20.6km/h | 16.1km/h | 11.4km/h |
| Wind 9am | NNW 3.2km/h | NNW 12.2km/h | NNW 10.4km/h | NNW 15.1km/h | NNW 22.7km/h | NW 17.3km/h | NW 11.5km/h |
| Wind 3pm | N 5.8km/h | NNW 12.2km/h | NNW 9.0km/h | NNW 18.0km/h | NNW 20.9km/h | NW 17.6km/h | NW 11.9km/h |
| Relative Humidity | 67.5% | 72.5% | 73.5% | 76.7% | 91.8% | 91.5% | 85.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Sun | Sat |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sat Apr 25 | 5.1°C | 11.3°C | 0.0 mm |
| Sun Apr 26 | 5.2°C | 11.5°C | 0.0 mm |
| Mon Apr 27 | 5.9°C | 12.5°C | 0.0 mm |
| Tue Apr 28 | 5.9°C | 10.9°C | 0.0 mm |
Year to Date
| Average Rainfall for April | 423.4 mm | 44.0 day(s) |
| Total for 2026 | 450 mm | 39.0 day(s) |
| Total to this Day 2025 | 339.6 mm | 34.0 day(s) |
| Wettest Day | 90.8 mm | Apr 10th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -3 °C | Feb 2nd |
| Highest Temperature | 30.5 °C | Jan 28th |
Almanac for April
Minimum Temperature
| Lowest this month | -2.5 °C | 12th |
| Lowest on record | -6.9 °C | 29th 2009 |
| Average this month | 3.7 °C | +0.5 °C |
| Long-term average | 3.2 °C | 3.2 °C |
Maximum Temperature
| Highest this month | 15.3 °C | 2nd |
| Highest on record | 19.1 °C | 1st 2009 |
| Average this month | 9.8 °C | -0.1 °C |
| Long-term average | 9.9 °C | 9.9 °C |
Rainfall
| Wettest this month | 90.8 mm | 10th |
| Total this month | 127.6 mm | 8.0 day(s) |
| Long-term average | 96.9 mm | 11.0 day(s) |
| Wettest on record | 215 mm | 2010 |
