Hamilton 7 Day Forecast
| Today | Sun Apr 12 | Mon Apr 13 | Tue Apr 14 | Wed Apr 15 | Thu Apr 16 | Fri Apr 17 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 13°C | 14°C | 17°C | 17°C | 18°C | 16°C | 15°C |
| Minimum | 6°C | 9°C | 10°C | 10°C | 10°C | 10°C | 8°C |
| Chance of Rain | 59% | 45% | 32% | 10% | 30% | 40% | 10% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 4.3 - Moderate | 4.7 - Moderate | 5.3 - Moderate | 5.2 - Moderate | 5.1 - Moderate | 5.1 - Moderate | 4.8 - Moderate |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 24.3km/h | 21.8km/h | 15.0km/h | 14.9km/h | 15.2km/h | 17.5km/h | 15.3km/h |
| Wind 9am | WNW 27.0km/h | WSW 23.4km/h | WSW 17.3km/h | WNW 17.3km/h | NW 16.2km/h | WNW 19.8km/h | SW 17.3km/h |
| Wind 3pm | W 33.5km/h | WSW 27.0km/h | WSW 19.1km/h | W 20.5km/h | WNW 20.5km/h | W 22.3km/h | SW 20.5km/h |
| Relative Humidity | 75.6% | 81.0% | 90.0% | 86.1% | 88.1% | 85.9% | 79.2% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat |
Moon | New | First |
|---|---|---|
Sat | Fri | Fri |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue Apr 07 | 13.8°C | 16.5°C | 2.8 mm |
| Wed Apr 08 | 3.9°C | 18.7°C | 1.2 mm |
| Thu Apr 09 | 11°C | 23.8°C | 1.6 mm |
| Fri Apr 10 | 9.7°C | 14.6°C | 4.2 mm |
Year to Date
| Average Rainfall for April | 129.6 mm | 38.3 day(s) |
| Total for 2026 | 87.2 mm | 32.0 day(s) |
| Total to this Day 2025 | 68 mm | 25.0 day(s) |
| Wettest Day | 11.6 mm | Mar 1st |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 3.9 °C | Apr 8th |
| Highest Temperature | 45 °C | Jan 27th |
Almanac for April
Minimum Temperature
| Lowest this month | 3.9 °C | 8th |
| Lowest on record | -0.5 °C | 21st 1987 |
| Average this month | 9.2 °C | +0.8 °C |
| Long-term average | 8.4 °C | 8.4 °C |
Maximum Temperature
| Highest this month | 25.2 °C | 6th |
| Highest on record | 35.5 °C | 1st 2014 |
| Average this month | 20.5 °C | +0.6 °C |
| Long-term average | 19.9 °C | 19.9 °C |
Rainfall
| Wettest this month | 4.2 mm | 10th |
| Total this month | 17.8 mm | 8.0 day(s) |
| Long-term average | 39.9 mm | 13.5 day(s) |
| Wettest on record | 96.6 mm | 2017 |
