Hamilton 7 Day Forecast
| Today | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 16°C | 12°C | 13°C | 19°C | 20°C | 22°C | 23°C |
| Minimum | 8°C | 7°C | 5°C | 5°C | 9°C | 11°C | 12°C |
| Chance of Rain | 21% | 12% | 4% | 0% | 5% | 6% | 3% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 7.6 - High | 7 - High | 7.2 - High | 7 - High | 7.4 - High | 7.5 - High | 7.9 - High |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 18.6km/h | 17.3km/h | 14.7km/h | 14.7km/h | 16.6km/h | 15.1km/h | 17.8km/h |
| Wind 9am | WSW 20.5km/h | SW 19.1km/h | SE 12.2km/h | E 16.2km/h | NE 18.0km/h | NE 16.2km/h | NNE 18.4km/h |
| Wind 3pm | WSW 26.6km/h | SSW 22.7km/h | SE 20.2km/h | ENE 14.0km/h | NE 20.5km/h | NE 17.6km/h | NNE 23.0km/h |
| Relative Humidity | 75.1% | 69.6% | 69.5% | 70.0% | 66.2% | 68.2% | 62.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Mon | Mon |
Full | Last |
|---|---|
Mon | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Thu Oct 08 | 2.6°C | 21.5°C | 0.0 mm |
| Fri Oct 09 | 10.6°C | 23.1°C | 0.2 mm |
| Sat Oct 10 | 9.8°C | 19.1°C | 0.8 mm |
| Sun Oct 11 | 9.2°C | 24.3°C | 0.2 mm |
| Mon Oct 12 | 11.3°C | 13.9°C | 7.8 mm |
Year to Date
| Average Rainfall for October | 521.8 mm | 156.3 day(s) |
| Total for 2026 | 455.8 mm | 163.0 day(s) |
| Total to this Day 2025 | 405.8 mm | 142.0 day(s) |
| Wettest Day | 26.8 mm | Oct 3rd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -0.5 °C | Jul 9th |
| Highest Temperature | 45 °C | Jan 27th |
Almanac for October
Minimum Temperature
| Lowest this month | 2.1 °C | 7th |
| Lowest on record | -0.7 °C | 22nd 2006 |
| Average this month | 7.7 °C | +1.1 °C |
| Long-term average | 6.6 °C | 6.6 °C |
Maximum Temperature
| Highest this month | 23.5 °C | 11th |
| Highest on record | 34 °C | 12th 2006 |
| Average this month | 18.2 °C | +0.2 °C |
| Long-term average | 18 °C | 18 °C |
Rainfall
| Wettest this month | 26.8 mm | 3rd |
| Total this month | 42.4 mm | 10.0 day(s) |
| Long-term average | 56.9 mm | 16.3 day(s) |
| Wettest on record | 109.6 mm | 1986 |
