Scoresby 7 Day Forecast
| Wed Dec 31 | Thu Jan 01 | Fri Jan 02 | Sat Jan 03 | Sun Jan 04 | Mon Jan 05 | Tue Jan 06 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 19°C | 22°C | 27°C | 29°C | 22°C | 23°C | 23°C |
| Minimum | 14°C | 12°C | 11°C | 16°C | 15°C | 13°C | 13°C |
| Chance of Rain | 10.2% | 0.0% | 0.0% | 24.9% | 25.5% | 3.2% | 0.0% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.1 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 18.1km/h | 13.9km/h | 7.0km/h | 7.9km/h | 10.9km/h | 10.2km/h | 4.0km/h |
| Wind Direction | S | SSE | SE | SE | SSW | S | E |
| Relative Humidity | 59.8% | 65.7% | 63.6% | 62.0% | 72.4% | 64.6% | 74.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Mon | Mon |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Thu Dec 25 | 8.6°C | 16.8°C | 0.0 mm |
| Fri Dec 26 | 7.8°C | 21.4°C | 0.0 mm |
| Sat Dec 27 | 11.1°C | 29.5°C | 0.0 mm |
| Sun Dec 28 | 18.9°C | 35.1°C | 0.0 mm |
| Mon Dec 29 | 28.9°C | 28.9°C | 0.0 mm |
Year to Date
| Average Rainfall to December | 852.8 mm | 170.8 day(s) |
| Total for 2025 | 621.8 mm | 147.0 day(s) |
| Total to this Day 2024 | 764.2 mm | 123.0 day(s) |
| Wettest Day | 28.6 mm | Nov 4th |
| Lowest Temperature | -1.7 °C | Aug 19th |
| Highest Temperature | 39.4 °C | Jan 27th |
Almanac for December
Minimum Temperature
| Lowest this month | 5.8 °C | 7th |
| Lowest on record | 2.8 °C | 6th 1967 |
| Average this month | 11.8 °C | -0.3 °C |
| Long-term average | 12.1 °C | 12.1 °C |
Maximum Temperature
| Highest this month | 37.5 °C | 18th |
| Highest on record | 41.5 °C | 31st 2005 |
| Average this month | 24.8 °C | +0.5 °C |
| Long-term average | 24.3 °C | 24.3 °C |
Rainfall
| Wettest this month | 9.6 mm | 1st |
| Total this month | 23.8 mm | 5.0 day(s) |
| Long-term average | 74.1 mm | 11.4 day(s) |
| Wettest on record | 156.4 mm | 2007 |
