Scoresby 7 Day Forecast
| Today | Tue Feb 10 | Wed Feb 11 | Thu Feb 12 | Fri Feb 13 | Sat Feb 14 | Sun Feb 15 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 21°C | 27°C | 32°C | 19°C | 22°C | 26°C | 24°C |
| Minimum | 16°C | 15°C | 15°C | 12°C | 11°C | 11°C | 14°C |
| Chance of Rain | 7.7% | 8.9% | 40.2% | 23.5% | 0.0% | 0.0% | 0.0% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.3 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 7.4km/h | 8.5km/h | 13.1km/h | 16.7km/h | 12.2km/h | 9.5km/h | 5.1km/h |
| Wind Direction | SSW | S | S | SW | SSE | SSE | NE |
| Relative Humidity | 82.4% | 72.5% | 60.5% | 56.6% | 59.1% | 64.1% | 80.2% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue |
Moon | New | First |
|---|---|---|
Tue | Tue | Tue |
Full | Last |
|---|---|
Tue | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Wed Feb 04 | 12.8°C | 24.1°C | 0.0 mm |
| Thu Feb 05 | 9.4°C | 25.7°C | 0.0 mm |
| Fri Feb 06 | 10.2°C | 30.2°C | 0.0 mm |
| Sat Feb 07 | 18.4°C | 31.1°C | 0.4 mm |
| Sun Feb 08 | 22°C | 22°C | 0.3 mm |
Year to Date
| Average Rainfall to February | 104.8 mm | 16.6 day(s) |
| Total for 2026 | 8.4 mm | 4.0 day(s) |
| Total to this Day 2025 | 53.2 mm | 7.0 day(s) |
| Wettest Day | 3.8 mm | Jan 22nd |
| Lowest Temperature | 7.7 °C | Jan 12th |
| Highest Temperature | 42.7 °C | Jan 27th |
Almanac for February
Minimum Temperature
| Lowest this month | 7.7 °C | 3rd |
| Lowest on record | 4.8 °C | 10th 1980 |
| Average this month | 12.2 °C | -1.9 °C |
| Long-term average | 14.1 °C | 14.1 °C |
Maximum Temperature
| Highest this month | 33 °C | 8th |
| Highest on record | 46.1 °C | 7th 2009 |
| Average this month | 27.8 °C | +1 °C |
| Long-term average | 26.8 °C | 26.8 °C |
Rainfall
| Wettest this month | 3.8 mm | 9th |
| Total this month | 3.8 mm | 1.0 day(s) |
| Long-term average | 50.9 mm | 7.8 day(s) |
| Wettest on record | 212.4 mm | 2011 |
