Williams Landing 7 Day Forecast
| Today | Wed May 13 | Thu May 14 | Fri May 15 | Sat May 16 | Sun May 17 | Mon May 18 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 19°C | 19°C | 21°C | 21°C | 21°C | 20°C | 19°C |
| Minimum | 9°C | 10°C | 10°C | 12°C | 14°C | 14°C | 13°C |
| Chance of Rain | 0% | 0% | 1% | 2% | 23% | 54% | 60% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 2.6 - Low | 2.6 - Low | 2.6 - Low | 2.4 - Low | 2.4 - Low | 2.3 - Low | 2.4 - Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 6.1km/h | 6.2km/h | 7.5km/h | 13.4km/h | 15.2km/h | 12.1km/h | 9.2km/h |
| Wind 9am | N 5.0km/h | N 6.1km/h | NNE 9.4km/h | NNE 17.3km/h | N 19.8km/h | N 15.1km/h | NNW 9.7km/h |
| Wind 3pm | SE 11.2km/h | SE 11.2km/h | NE 13.0km/h | NNE 20.2km/h | N 19.4km/h | N 16.6km/h | W 12.6km/h |
| Relative Humidity | 84.8% | 84.4% | 77.4% | 71.7% | 70.1% | 76.3% | 84.4% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Sun | Sat |
Full | Last |
|---|---|
Sun | Mon |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Fri May 08 | 7.1°C | 16.9°C | 3.0 mm |
| Sat May 09 | 11.5°C | 16.6°C | 0.0 mm |
| Sun May 10 | 12.2°C | 16.3°C | 0.2 mm |
| Mon May 11 | 5.8°C | 17.9°C | 0.0 mm |
Year to Date
| Average Rainfall for May | 208.6 mm | 47.9 day(s) |
| Total for 2026 | 86.4 mm | 38.0 day(s) |
| Total to this Day 2025 | 106.4 mm | 34.0 day(s) |
| Wettest Day | 12 mm | Mar 27th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 2.4 °C | Apr 19th |
| Highest Temperature | 45.6 °C | Jan 27th |
Almanac for May
Minimum Temperature
| Lowest this month | 5.8 °C | 11th |
| Lowest on record | -0.9 °C | 16th 1946 |
| Average this month | 11.3 °C | +3.5 °C |
| Long-term average | 7.8 °C | 7.8 °C |
Maximum Temperature
| Highest this month | 28 °C | 1st |
| Highest on record | 27.3 °C | 2nd 1972 |
| Average this month | 19.5 °C | +2.6 °C |
| Long-term average | 16.9 °C | 16.9 °C |
Rainfall
| Wettest this month | 6 mm | 7th |
| Total this month | 13.2 mm | 5.0 day(s) |
| Long-term average | 45.2 mm | 14.0 day(s) |
| Wettest on record | 122.9 mm | 1974 |
