Wodonga 7 Day Forecast
| Sat Jan 03 | Sun Jan 04 | Mon Jan 05 | Tue Jan 06 | Wed Jan 07 | Thu Jan 08 | Fri Jan 09 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 32°C | 32°C | 33°C | 35°C | 39°C | 41°C | 36°C |
| Minimum | 23°C | 17°C | 17°C | 17°C | 20°C | 22°C | 24°C |
| Chance of Rain | 25.2% | 34.8% | 11.3% | 0.0% | 3.0% | 7.9% | 18.5% |
| Rain Amount | 0.0 mm | 0.1 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 9.5km/h | 9.2km/h | 9.7km/h | 8.2km/h | 8.7km/h | 10.3km/h | 11.0km/h |
| Wind Direction | SSE | S | S | S | S | S | ENE |
| Relative Humidity | 36.2% | 52.1% | 48.8% | 44.5% | 37.7% | 29.7% | 38.2% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Mon | Mon |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Sun Dec 28 | 12.9°C | 32.9°C | 0.0 mm |
| Mon Dec 29 | 15.6°C | 34.7°C | 0.2 mm |
| Tue Dec 30 | 16°C | 31.7°C | 0.0 mm |
| Wed Dec 31 | 15.6°C | 29.5°C | 0.0 mm |
| Thu Jan 01 | 15.1°C | 15.1°C | 0.0 mm |
Year to Date
| Average Rainfall to January | 53.9 mm | 6.3 day(s) |
| Total for 2026 | 0 mm | 0.0 day(s) |
| Total to this Day 2025 | 0 mm | 0.0 day(s) |
| Wettest Day | 0 mm | Jan 1st |
| Lowest Temperature | 14.4 °C | Jan 2nd |
| Highest Temperature | 30.8 °C | Jan 1st |
Almanac for January
Minimum Temperature
| Lowest this month | 14.4 °C | 2nd |
| Lowest on record | 6 °C | 9th 1994 |
| Average this month | 15.2 °C | -1.6 °C |
| Long-term average | 16.8 °C | 16.8 °C |
Maximum Temperature
| Highest this month | 30.8 °C | 1st |
| Highest on record | 43.6 °C | 16th 2014 |
| Average this month | 30.7 °C | -1.7 °C |
| Long-term average | 32.4 °C | 32.4 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 53.9 mm | 6.3 day(s) |
| Wettest on record | 96.8 mm | 2015 |
