| June 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Mon 01/06/2026 | 3.9 | -3.9 | 13.6 | -13.6 | 0.0 mm | |
| Tue 02/06/2026 | 8.9 | -8.9 | 15.7 | -15.7 | 17.8 mm | |
| Wed 03/06/2026 | 10.6 | -10.6 | 14.3 | -14.3 | 10.0 mm | |
| Thu 04/06/2026 | 7.1 | -7.1 | 11.5 | -11.5 | 3.2 mm | |
| Fri 05/06/2026 | 5.2 | -5.2 | 15.1 | -15.1 | 3.4 mm | |
| Sat 06/06/2026 | 4.6 | -4.6 | 15.2 | -15.2 | 0.0 mm | |
| Sun 07/06/2026 | 6 | -6 | 14.6 | -14.6 | 0.0 mm | |
| Mon 08/06/2026 | 4.4 | -4.4 | 11.5 | -11.5 | 0.0 mm | |
| June 2026 Average | 6.6 | 3 | 14.2 | 0.2 | ||
| Jun 1993-2025 Average | 3.6 | 14 | ||||
| Jun 1993-2025 Highest | 13.8 | 8th 2023 | 21.8 | 9th 1995 | ||
| Jun 1993-2025 Lowest | -3.7 | 13th 2006 | 7.3 | 3rd 2000 | ||
| June 2026 Total | 34.4 mm | 4 day(s) | ||||
| Jun 1994-2025 Average Total | 63.3 mm | 14.7 day(s) | ||||
| Jun 1994-2025 Wettest Total | 143.2 mm | Year 2005 | ||||
| Jun 1994-2025 Driest on record | 7.6 mm | Year 2017 | ||||
| Jan-Jun 2026 Total | 267.2 mm | 37 day(s) | ||||
| Long-term average rainfall to the end Jun | 291.8 mm | 47.2 day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total