Busselton 7 Day Forecast
| Today | Thu Jan 01 | Fri Jan 02 | Sat Jan 03 | Sun Jan 04 | Mon Jan 05 | Tue Jan 06 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 29°C | 30°C | 31°C | 31°C | 31°C | 29°C | 20°C |
| Minimum | 19°C | 16°C | 16°C | 16°C | 16°C | 16°C | 16°C |
| Chance of Rain | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | High | High | High | High | High | High | High |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 17.5km/h | 15.9km/h | 21.1km/h | 18.7km/h | 15.8km/h | 18.9km/h | 13.5km/h |
| Wind Direction | S | SE | SSE | SSE | S | S | SSE |
| Relative Humidity | 44.3% | 54.8% | 63.5% | 59.5% | 58.8% | 67.2% | 80.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Mon | Mon |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Fri Dec 26 | 10°C | 23°C | 0.0 mm |
| Sat Dec 27 | 8.4°C | 23.1°C | 0.0 mm |
| Sun Dec 28 | 10°C | 25°C | 0.0 mm |
| Mon Dec 29 | 11°C | 26°C | 0.0 mm |
| Tue Dec 30 | 26°C | 26°C | 0.0 mm |
Year to Date
| Average Rainfall to December | 692.9 mm | 128.3 day(s) |
| Total for 2025 | 845.6 mm | 130.0 day(s) |
| Total to this Day 2024 | 727.2 mm | 117.0 day(s) |
| Wettest Day | 89.2 mm | Jul 3rd |
| Lowest Temperature | 2.1 °C | Jul 25th |
| Highest Temperature | 41.1 °C | Jan 20th |
Almanac for December
Minimum Temperature
| Lowest this month | 6.7 °C | 21st |
| Lowest on record | 2.2 °C | 6th 2007 |
| Average this month | 13.1 °C | +0.6 °C |
| Long-term average | 12.5 °C | 12.5 °C |
Maximum Temperature
| Highest this month | 39.9 °C | 25th |
| Highest on record | 41 °C | 30th 2012 |
| Average this month | 29.2 °C | +0.9 °C |
| Long-term average | 28.3 °C | 28.3 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 8.9 mm | 3.6 day(s) |
| Wettest on record | 56.2 mm | 2001 |
