Dalwallinu 7 Day Forecast
| Today | Sat Sep 05 | Sun Sep 06 | Mon Sep 07 | Tue Sep 08 | Wed Sep 09 | Thu Sep 10 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 16°C | 18°C | 17°C | 19°C | 17°C | 18°C | 19°C |
| Minimum | 9°C | 6°C | 10°C | 10°C | 10°C | 10°C | 12°C |
| Chance of Rain | 17% | 15% | 26% | 0% | 0% | 0% | 0% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 5.7 - Moderate | 5.9 - Moderate | 6 - High | 6.4 - High | 6.6 - High | 7.1 - High | 7.8 - High |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 18.8km/h | 12.1km/h | 21.1km/h | 21.2km/h | 23.9km/h | 25.3km/h | 19.8km/h |
| Wind 9am | W 28.1km/h | NNW 10.1km/h | S 25.9km/h | SE 24.1km/h | ESE 28.1km/h | ENE 29.9km/h | NNE 25.2km/h |
| Wind 3pm | WSW 19.1km/h | NW 21.6km/h | SSE 29.5km/h | SE 23.4km/h | ESE 28.4km/h | ENE 27.0km/h | NNE 19.1km/h |
| Relative Humidity | 62.5% | 71.8% | 75.8% | 66.9% | 66.3% | 62.0% | 65.1% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Fri | Sat |
Full | Last |
|---|---|
Sun | Fri |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Mon Aug 31 | 7.4°C | 22.3°C | 0.0 mm |
| Tue Sep 01 | 10°C | 16.7°C | 0.2 mm |
| Wed Sep 02 | 6.9°C | 16.4°C | 0.0 mm |
| Thu Sep 03 | 3.6°C | 19.8°C | 0.0 mm |
| Fri Sep 04 | 10°C | 19.5°C | 0.6 mm |
Year to Date
| Average Rainfall for September | 262.6 mm | 73.4 day(s) |
| Total for 2026 | 279.8 mm | 69.0 day(s) |
| Total to this Day 2025 | 260.6 mm | 71.0 day(s) |
| Wettest Day | 45.4 mm | Jul 18th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 0.7 °C | Jul 29th |
| Highest Temperature | 43.2 °C | Feb 8th |
Almanac for September
Minimum Temperature
| Lowest this month | 3.6 °C | 3rd |
| Lowest on record | -0.2 °C | 22nd 2008 |
| Average this month | 7.6 °C | +0.6 °C |
| Long-term average | 7 °C | 7 °C |
Maximum Temperature
| Highest this month | 19.8 °C | 3rd |
| Highest on record | 35 °C | 29th 2006 |
| Average this month | 17.7 °C | -3.9 °C |
| Long-term average | 21.6 °C | 21.6 °C |
Rainfall
| Wettest this month | 0.6 mm | 4th |
| Total this month | 0.8 mm | 2.0 day(s) |
| Long-term average | 21.8 mm | 9.6 day(s) |
| Wettest on record | 43.4 mm | 2014 |
