Hannover 7 Day Forecast
| Today | Sun Feb 01 | Mon Feb 02 | Tue Feb 03 | Wed Feb 04 | Thu Feb 05 | Fri Feb 06 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 1°C | -1°C | -3°C | -1°C | 1°C | 1°C | 0°C |
| Minimum | -2°C | -3°C | -5°C | -6°C | -2°C | -2°C | 0°C |
| Chance of Rain | 1.2% | 10.4% | 4.6% | 30.0% | 24.9% | 41.3% | 29.0% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.1 mm | 0.0 mm | 0.1 mm | 0.0 mm |
| UV Index | Low | Low | Low | Low | Low | Low | Low |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 18.8km/h | 17.2km/h | 20.1km/h | 21.5km/h | 16.0km/h | 14.2km/h | 11.5km/h |
| Wind Direction | ESE | ESE | E | E | E | E | E |
| Relative Humidity | 91.2% | 88.3% | 85.6% | 83.0% | 97.5% | 98.8% | 100.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Tue | Tue |
Full | Last |
|---|---|
Mon | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Mon Jan 26 | -2.3°C | 0.1°C | 10.8 mm |
| Tue Jan 27 | -1.6°C | 0.6°C | 0.6 mm |
| Wed Jan 28 | -2°C | 0°C | 1.0 mm |
| Thu Jan 29 | -2.4°C | -0.4°C | 4.4 mm |
| Fri Jan 30 | -2.4°C | -2.4°C | 0.1 mm |
