Forecasts for Tuesday
| Location | Forecast | Temperature NowMin Max | Chance of rain | |
|---|---|---|---|---|
| Buenos Aires | 21.6°C | 19°C 24°C | 16.9% | |
| Brasilia | 26.6°C | 18°C 28°C | 30.2% | |
| Vancouver | 0.5°C | 0°C 10°C | 0.0% | |
| Beijing | 11.8°C | 7°C 18°C | 0.0% | |
| Hong Kong | 21.4°C | 21°C 25°C | 3.8% | |
| Bogota | 14.1°C | 11°C 18°C | 59.1% | |
| Paris | 16.7°C | 7°C 17°C | 0.0% | |
| New Delhi | 23.1°C | 18°C 28°C | 24.7% | |
| Tel Aviv | 17.4°C | 12°C 19°C | 0.0% | |
| Tokyo | 11°C | 9°C 16°C | 16.3% | |
| Nairobi | 19.5°C | 16°C 24°C | 86.4% | |
| Mexico City | 14.6°C | 9°C 22°C | 11.8% | |
| Casablanca | 19.3°C | 15°C 20°C | 12.3% | |
| Auckland | 17.6°C | 16°C 22°C | 26.5% | |
| Lagos | 31.1°C | 27°C 33°C | 18.9% | |
| Moscow | 5.9°C | -3°C 8°C | 0.4% | |
| Singapore | 27.4°C | 26°C 32°C | 3.2% | |
| Cape Town | 23.5°C | 18°C 26°C | 0.0% | |
| Madrid | 16.5°C | 7°C 16°C | 0.0% | |
| Los Angeles | 16°C | 15°C 28°C | 0.0% | |
| New York | 5.6°C | 5°C 13°C | 76.1% | |
