Manchester 7 Day Forecast
| Today | Thu Feb 12 | Fri Feb 13 | Sat Feb 14 | Sun Feb 15 | Mon Feb 16 | Tue Feb 17 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 10°C | 8°C | 5°C | 6°C | 8°C | 9°C | 6°C |
| Minimum | 7°C | 4°C | 2°C | 0°C | 4°C | 6°C | 6°C |
| Chance of Rain | 89.2% | 71.9% | 52.5% | 10.4% | 88.2% | 77.5% | 61.0% |
| Rain Amount | 0.4 mm | 0.3 mm | 0.1 mm | 0.0 mm | 0.5 mm | 0.2 mm | 0.1 mm |
| UV Index | Low | Low | Low | Low | Low | Low | Low |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 3.5km/h | 8.4km/h | 11.3km/h | 3.6km/h | 13.7km/h | 15.8km/h | 10.8km/h |
| Wind Direction | ENE | NE | E | W | SSW | W | W |
| Relative Humidity | 92.3% | 84.1% | 77.0% | 72.2% | 88.8% | 82.4% | 84.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Tue | Tue |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Fri Feb 06 | 3.3°C | 6.1°C | 18.5 mm |
| Sat Feb 07 | 4.2°C | 9.5°C | 15.3 mm |
| Sun Feb 08 | 6.6°C | 10.5°C | 0.1 mm |
| Mon Feb 09 | 6.7°C | 9.6°C | 0.3 mm |
| Tue Feb 10 | 6.5°C | 6.5°C | 0.0 mm |
