Minneapolis 7 Day Forecast
| Today | Sat Jul 18 | Sun Jul 19 | Mon Jul 20 | Tue Jul 21 | Wed Jul 22 | Thu Jul 23 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 33°C | 34°C | 35°C | 39°C | 33°C | 30°C | 29°C |
| Minimum | 23°C | 24°C | 24°C | 26°C | 27°C | 21°C | 20°C |
| Chance of Rain | 5% | 1% | 3% | 2% | 9% | 17% | 56% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 10.1 - Very High | 10.4 - Very High | 10.9 - Very High | 11.1 - Extreme | 10.7 - Very High | 10.4 - Very High | 10.2 - Very High |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 15.5km/h | 10.3km/h | 9.8km/h | 13.0km/h | 15.4km/h | 13.0km/h | 13.8km/h |
| Wind 9am | SSW 20.9km/h | SSW 11.9km/h | S 7.9km/h | SSW 14.0km/h | NNE 18.0km/h | ENE 12.6km/h | ESE 12.6km/h |
| Wind 3pm | S 16.2km/h | SSE 9.7km/h | SSE 13.0km/h | S 15.1km/h | NE 21.2km/h | ENE 15.1km/h | ESE 16.9km/h |
| Relative Humidity | 62.0% | 60.2% | 55.0% | 46.0% | 41.7% | 48.0% | 58.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Last | Moon | Moon |
|---|---|---|
Moon | New | First |
|---|---|---|
Thu | Tue |
Full | Last |
|---|---|
Thu | Thu |
Tides Graph
Data not found for this location
Request failed with status code 404
