Seattle 7 Day Forecast
| Today | Wed May 06 | Thu May 07 | Fri May 08 | Sat May 09 | Sun May 10 | Mon May 11 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 23°C | 21°C | 20°C | 17°C | 21°C | 22°C | 21°C |
| Minimum | 13°C | 12°C | 10°C | 10°C | 10°C | 10°C | 11°C |
| Chance of Rain | 0% | 0% | 1% | 1% | 11% | 0% | 0% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 6.1 - High | 6.1 - High | 6.2 - High | 5.9 - Moderate | 6.2 - High | 6.1 - High | 5.9 - Moderate |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 11.2km/h | 10.6km/h | 7.9km/h | 12.3km/h | 7.5km/h | 7.9km/h | 8.4km/h |
| Wind 9am | S 14.8km/h | SSW 13.0km/h | S 9.7km/h | S 14.8km/h | S 5.8km/h | ENE 6.8km/h | S 7.2km/h |
| Wind 3pm | SSW 7.6km/h | SSW 11.5km/h | S 7.6km/h | SSW 16.9km/h | NNE 8.3km/h | N 10.1km/h | N 11.2km/h |
| Relative Humidity | 70.0% | 67.2% | 64.6% | 64.3% | 67.1% | 64.4% | 62.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Sun | Sat |
Full | Last |
|---|---|
Sun | Sun |
Tides Graph
Data not found for this location
Request failed with status code 404
