Biloela Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 22:00 EAST | 24.4°C | N/A | 67.0% | 24.4°C | NE3.5km/h | 6.7km/h | 1014.6hPa | 0.0 mm |
| 23:00 EAST | 23.6°C | N/A | 72.0% | 23.6°C | NE3.3km/h | 5.9km/h | 1014.6hPa | 0.0 mm |
| 00:00 EAST | 22.1°C | N/A | 78.0% | 22.1°C | ENE2.4km/h | 4.7km/h | 1014.5hPa | 0.0 mm |
| 01:00 EAST | 22.1°C | N/A | 80.0% | 22.1°C | ENE1.1km/h | 2.1km/h | 1014.2hPa | 0.0 mm |
| 02:00 EAST | 21.1°C | N/A | 87.0% | 21.1°C | E1.4km/h | 2.4km/h | 1014.5hPa | 0.0 mm |
| 03:00 EAST | 20.2°C | N/A | 90.0% | 20.2°C | ESE1.4km/h | 2.4km/h | 1014.8hPa | 0.0 mm |
| 04:00 EAST | 19.8°C | N/A | 92.0% | 19.8°C | ESE0.7km/h | 1.7km/h | 1014.9hPa | 0.0 mm |
| 05:00 EAST | 19.5°C | N/A | 93.0% | 19.5°C | ESE1.4km/h | 2.5km/h | 1015.5hPa | 0.0 mm |
| 06:00 EAST | 21.1°C | N/A | 85.0% | 21.1°C | ESE1.7km/h | 3.7km/h | 1016.2hPa | 0.0 mm |
| 07:00 EAST | 23.9°C | N/A | 71.0% | 23.9°C | ESE1.8km/h | 4.3km/h | 1016.6hPa | 0.0 mm |
| 08:00 EAST | 26.2°C | N/A | 59.0% | 26.2°C | ENE2.0km/h | 5.3km/h | 1016.3hPa | 0.0 mm |
| 09:00 EAST | 28.9°C | N/A | 45.0% | 28.9°C | ENE3.1km/h | 8.9km/h | 1016.2hPa | 0.0 mm |
| 10:00 EAST | 30.0°C | N/A | 40.0% | 29.6°C | ENE3.1km/h | 9.6km/h | 1015.7hPa | 0.0 mm |
| 11:00 EAST | 31.1°C | N/A | 35.0% | 30.4°C | E2.6km/h | 8.7km/h | 1014.9hPa | 0.0 mm |
| 12:00 EAST | 32.6°C | N/A | 31.0% | 31.6°C | E3.2km/h | 10.3km/h | 1014.0hPa | 0.0 mm |
| 13:00 EAST | 33.5°C | N/A | 28.0% | 32.2°C | E2.6km/h | 7.5km/h | 1013.0hPa | 0.0 mm |
| 14:00 EAST | 34.2°C | N/A | 25.0% | 32.8°C | E3.2km/h | 8.2km/h | 1012.0hPa | 0.0 mm |
| 15:00 EAST | 34.6°C | N/A | 25.0% | 33.2°C | ENE3.2km/h | 7.6km/h | 1011.3hPa | 0.0 mm |
| 16:00 EAST | 36.1°C | N/A | 21.0% | 34.4°C | ENE2.6km/h | 5.5km/h | 1010.4hPa | 0.0 mm |
| 17:00 EAST | 31.9°C | N/A | 38.0% | 31.7°C | NE7.0km/h | 13.7km/h | 1011.1hPa | 0.0 mm |
| 18:00 EAST | 30.4°C | N/A | 44.0% | 30.6°C | NE6.0km/h | 11.1km/h | 1011.8hPa | 0.0 mm |
| 19:00 EAST | 27.8°C | N/A | 56.0% | 28.7°C | NE5.8km/h | 10.8km/h | 1012.7hPa | 0.0 mm |
| 20:00 EAST | 26.0°C | N/A | 65.0% | 26°C | NE4.0km/h | 7.7km/h | 1013.7hPa | 0.0 mm |
| 21:00 EAST | 24.7°C | N/A | 71.0% | 24.7°C | NE3.3km/h | 6.3km/h | 1014.6hPa | 0.0 mm |
| 22:00 EAST | 24.1°C | N/A | 74.0% | 24.1°C | ENE2.8km/h | 5.3km/h | 1015.2hPa | 0.0 mm |
