Cairns Past 24 Hours
Total Rain | 0.2mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 05:00 AEST | 22.9°C | N/A | 95.0% | 22.9°C | SW-3.6km/h | 7.9km/h | 1014.1hPa | 0.0 mm |
| 06:00 AEST | 22.8°C | N/A | 96.0% | 22.8°C | SSW-5.0km/h | 9.0km/h | 1014.7hPa | 0.0 mm |
| 07:00 AEST | 23.8°C | N/A | 94.0% | 23.8°C | SW-2.9km/h | 8.3km/h | 1015.2hPa | 0.0 mm |
| 08:00 AEST | 25.0°C | N/A | 89.0% | 25°C | SW-4.0km/h | 10.8km/h | 1015.7hPa | 0.0 mm |
| 09:00 AEST | 25.5°C | N/A | 85.0% | 25.5°C | SW-5.0km/h | 13.7km/h | 1015.8hPa | 0.0 mm |
| 10:00 AEST | 27.1°C | N/A | 77.0% | 29.6°C | NE-6.5km/h | 14.8km/h | 1015.6hPa | 0.0 mm |
| 11:00 AEST | 26.6°C | N/A | 80.0% | 26.6°C | NE-7.6km/h | 15.5km/h | 1014.9hPa | 0.0 mm |
| 12:00 AEST | 28.1°C | N/A | 70.0% | 30.8°C | NE-10.8km/h | 22.3km/h | 1014.0hPa | 0.0 mm |
| 13:00 AEST | 27.6°C | N/A | 73.0% | 30.3°C | NE-12.2km/h | 24.1km/h | 1012.9hPa | 0.0 mm |
| 14:00 AEST | 27.3°C | N/A | 77.0% | 30.1°C | NE-11.5km/h | 23.8km/h | 1012.0hPa | 0.0 mm |
| 15:00 AEST | 27.2°C | N/A | 76.0% | 29.7°C | NE-12.6km/h | 25.2km/h | 1011.3hPa | 0.2 mm |
| 16:00 AEST | 27.2°C | N/A | 76.0% | 29.9°C | NE-11.9km/h | 22.7km/h | 1011.0hPa | 0.0 mm |
| 17:00 AEST | 26.7°C | N/A | 78.0% | 29.1°C | NE-11.5km/h | 22.0km/h | 1011.2hPa | 0.0 mm |
| 18:00 AEST | 25.7°C | N/A | 84.0% | 25.7°C | NE-9.0km/h | 16.2km/h | 1011.6hPa | 0.0 mm |
| 19:00 AEST | 25.4°C | N/A | 88.0% | 25.4°C | N-6.8km/h | 15.1km/h | 1012.3hPa | 0.0 mm |
| 20:00 AEST | 24.9°C | N/A | 88.0% | 24.9°C | NNW-6.8km/h | 14.0km/h | 1012.8hPa | 0.0 mm |
| 21:00 AEST | 25.1°C | N/A | 87.0% | 25.1°C | NW-5.8km/h | 11.9km/h | 1013.4hPa | 0.0 mm |
| 22:00 AEST | 25.0°C | N/A | 88.0% | 25°C | NW-5.0km/h | 12.2km/h | 1013.9hPa | 0.0 mm |
| 23:00 AEST | 24.6°C | N/A | 90.0% | 24.6°C | WNW-3.6km/h | 10.8km/h | 1013.6hPa | 0.0 mm |
| 00:00 AEST | 24.6°C | N/A | 88.0% | 24.6°C | SW-5.0km/h | 11.2km/h | 1013.2hPa | 0.0 mm |
| 01:00 AEST | 24.3°C | N/A | 91.0% | 24.3°C | WSW-3.6km/h | 8.6km/h | 1012.8hPa | 0.0 mm |
| 02:00 AEST | 23.9°C | N/A | 92.0% | 23.9°C | SW-3.6km/h | 7.6km/h | 1012.4hPa | 0.0 mm |
| 03:00 AEST | 23.6°C | N/A | 94.0% | 23.6°C | SW-4.0km/h | 7.6km/h | 1012.2hPa | 0.0 mm |
| 04:00 AEST | 23.5°C | N/A | 95.0% | 23.5°C | SSE-3.2km/h | 7.9km/h | 1012.4hPa | 0.0 mm |
| 05:00 AEST | 23.4°C | N/A | 97.0% | 23.4°C | W-4.0km/h | 7.9km/h | 1013.0hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.2mm | |||||||
