Cairns North Past 24 Hours
Total Rain | 11.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 00:00 AEST | 24.9°C | N/A | 90.0% | 24.9°C | SSE-18.0km/h | 34.6km/h | 1012.8hPa | 0.4 mm |
| 01:00 AEST | 24.3°C | N/A | 94.0% | 24.3°C | SSE-18.4km/h | 35.3km/h | 1012.2hPa | 2.0 mm |
| 02:00 AEST | 24.1°C | N/A | 94.0% | 24.1°C | SSE-18.7km/h | 35.6km/h | 1011.7hPa | 1.4 mm |
| 03:00 AEST | 23.6°C | N/A | 98.0% | 23.6°C | SSE-19.1km/h | 36.7km/h | 1011.2hPa | 0.7 mm |
| 04:00 AEST | 23.7°C | N/A | 97.0% | 23.7°C | SSE-19.8km/h | 38.2km/h | 1011.2hPa | 1.4 mm |
| 05:00 AEST | 23.9°C | N/A | 97.0% | 23.9°C | SSE-19.8km/h | 38.5km/h | 1011.3hPa | 0.7 mm |
| 06:00 AEST | 23.8°C | N/A | 97.0% | 23.8°C | SSE-20.5km/h | 38.9km/h | 1011.7hPa | 2.3 mm |
| 07:00 AEST | 24.0°C | N/A | 95.0% | 24°C | SSE-20.2km/h | 38.9km/h | 1012.2hPa | 0.2 mm |
| 08:00 AEST | 24.6°C | N/A | 93.0% | 24.6°C | SSE-21.2km/h | 41.4km/h | 1012.7hPa | 0.1 mm |
| 09:00 AEST | 25.9°C | N/A | 85.0% | 25.9°C | SSE-22.7km/h | 45.4km/h | 1013.1hPa | 0.0 mm |
| 10:00 AEST | 27.6°C | N/A | 78.0% | 30.8°C | SSE-24.5km/h | 49.7km/h | 1013.2hPa | 0.0 mm |
| 11:00 AEST | 25.8°C | N/A | 86.0% | 25.8°C | SSE-26.6km/h | 52.9km/h | 1012.7hPa | 0.2 mm |
| 12:00 AEST | 28.9°C | N/A | 68.0% | 32.1°C | SE-27.0km/h | 52.6km/h | 1012.0hPa | 0.0 mm |
| 13:00 AEST | 28.6°C | N/A | 68.0% | 31.5°C | SE-28.1km/h | 55.4km/h | 1011.1hPa | 0.1 mm |
| 14:00 AEST | 28.9°C | N/A | 70.0% | 32.3°C | SE-29.2km/h | 56.2km/h | 1010.4hPa | 0.0 mm |
| 15:00 AEST | 28.1°C | N/A | 70.0% | 30.9°C | SE-29.2km/h | 55.4km/h | 1010.0hPa | 0.0 mm |
| 16:00 AEST | 27.6°C | N/A | 74.0% | 30.4°C | SE-27.7km/h | 51.8km/h | 1009.8hPa | 0.0 mm |
| 17:00 AEST | 27.6°C | N/A | 72.0% | 30.1°C | SSE-25.9km/h | 50.0km/h | 1010.2hPa | 0.0 mm |
| 18:00 AEST | 24.9°C | N/A | 88.0% | 24.9°C | SSE-23.4km/h | 45.7km/h | 1010.8hPa | 0.1 mm |
| 19:00 AEST | 24.7°C | N/A | 88.0% | 24.7°C | SSE-21.6km/h | 42.1km/h | 1011.5hPa | 0.0 mm |
| 20:00 AEST | 25.2°C | N/A | 86.0% | 25.2°C | SSE-21.2km/h | 40.7km/h | 1012.1hPa | 0.1 mm |
| 21:00 AEST | 24.9°C | N/A | 87.0% | 24.9°C | SSE-21.6km/h | 41.8km/h | 1012.6hPa | 0.1 mm |
| 22:00 AEST | 23.9°C | N/A | 93.0% | 23.9°C | SSE-22.0km/h | 43.2km/h | 1012.9hPa | 0.3 mm |
| 23:00 AEST | 23.7°C | N/A | 94.0% | 23.7°C | SSE-20.5km/h | 40.7km/h | 1012.5hPa | 0.7 mm |
| 00:00 AEST | 23.7°C | N/A | 94.0% | 23.7°C | SSE-14.8km/h | 28.4km/h | 1012.0hPa | 0.2 mm |
| Total Rainfall (24 hours) | 11.0mm | |||||||
