Cleveland Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 14:00 AEST | 22.0°C | N/A | 63.0% | 22°C | SSE-21.6km/h | 31.3km/h | 1026.5hPa | 0.0 mm |
| 15:00 AEST | 21.7°C | N/A | 65.0% | 21.7°C | SSE-20.9km/h | 29.9km/h | 1026.4hPa | 0.0 mm |
| 16:00 AEST | 21.1°C | N/A | 68.0% | 21.1°C | SSE-20.9km/h | 29.9km/h | 1026.3hPa | 0.0 mm |
| 17:00 AEST | 20.6°C | N/A | 70.0% | 20.6°C | SSE-18.4km/h | 26.6km/h | 1026.5hPa | 0.0 mm |
| 18:00 AEST | 19.2°C | N/A | 78.0% | 19.2°C | SSE-16.2km/h | 24.5km/h | 1026.9hPa | 0.0 mm |
| 19:00 AEST | 19.1°C | N/A | 80.0% | 19.1°C | SSE-15.5km/h | 24.1km/h | 1027.4hPa | 0.0 mm |
| 20:00 AEST | 19.3°C | N/A | 79.0% | 19.3°C | S-15.5km/h | 24.1km/h | 1027.7hPa | 0.0 mm |
| 21:00 AEST | 19.1°C | N/A | 81.0% | 19.1°C | S-15.8km/h | 24.5km/h | 1027.8hPa | 0.0 mm |
| 22:00 AEST | 18.6°C | N/A | 82.0% | 18.6°C | S-16.2km/h | 25.2km/h | 1027.8hPa | 0.0 mm |
| 23:00 AEST | 18.6°C | N/A | 86.0% | 18.6°C | S-15.8km/h | 24.5km/h | 1027.6hPa | 0.0 mm |
| 00:00 AEST | 18.6°C | N/A | 86.0% | 18.6°C | S-15.5km/h | 23.8km/h | 1027.5hPa | 0.0 mm |
| 01:00 AEST | 18.3°C | N/A | 88.0% | 18.3°C | S-16.2km/h | 24.8km/h | 1027.5hPa | 0.0 mm |
| 02:00 AEST | 17.6°C | N/A | 89.0% | 17.6°C | S-17.3km/h | 26.6km/h | 1027.2hPa | 0.0 mm |
| 03:00 AEST | 17.6°C | N/A | 88.0% | 17.6°C | S-16.2km/h | 25.2km/h | 1027.0hPa | 0.0 mm |
| 04:00 AEST | 17.7°C | N/A | 87.0% | 17.7°C | S-15.5km/h | 24.1km/h | 1026.8hPa | 0.0 mm |
| 05:00 AEST | 17.9°C | N/A | 86.0% | 17.9°C | S-16.2km/h | 24.5km/h | 1027.2hPa | 0.0 mm |
| 06:00 AEST | 17.1°C | N/A | 88.0% | 17.1°C | S-16.9km/h | 25.6km/h | 1027.7hPa | 0.0 mm |
| 07:00 AEST | 17.6°C | N/A | 87.0% | 17.6°C | S-17.6km/h | 27.0km/h | 1028.2hPa | 0.0 mm |
| 08:00 AEST | 18.4°C | N/A | 82.0% | 18.4°C | S-18.7km/h | 28.8km/h | 1028.7hPa | 0.0 mm |
| 09:00 AEST | 19.5°C | N/A | 81.0% | 19.5°C | SSE-18.7km/h | 28.1km/h | 1029.2hPa | 0.0 mm |
| 10:00 AEST | 20.7°C | N/A | 81.0% | 20.7°C | SE-20.9km/h | 31.3km/h | 1029.4hPa | 0.0 mm |
| 11:00 AEST | 22.2°C | N/A | 68.0% | 22.2°C | SE-20.5km/h | 29.9km/h | 1028.9hPa | 0.0 mm |
| 12:00 AEST | 22.1°C | N/A | 66.0% | 22.1°C | SE-20.5km/h | 30.2km/h | 1028.4hPa | 0.0 mm |
| 13:00 AEST | 22.5°C | N/A | 65.0% | 22.5°C | SE-20.9km/h | 30.2km/h | 1027.8hPa | 0.0 mm |
| 14:00 AEST | 22.3°C | N/A | 62.0% | 22.3°C | SE-18.0km/h | 30.2km/h | 1027.6hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
