Gympie Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 22:00 EAST | 22.0°C | N/A | 87.0% | 22°C | ESE3.6km/h | 7.2km/h | 1016.0hPa | 0.0 mm |
| 23:00 EAST | 21.1°C | N/A | 89.0% | 21.1°C | SE3.2km/h | 6.8km/h | 1015.8hPa | 0.0 mm |
| 00:00 EAST | 20.6°C | N/A | 92.0% | 20.6°C | SSE2.9km/h | 6.8km/h | 1015.3hPa | 0.0 mm |
| 01:00 EAST | 20.1°C | N/A | 93.0% | 20.1°C | S2.2km/h | 5.8km/h | 1014.8hPa | 0.0 mm |
| 02:00 EAST | 19.4°C | N/A | 94.0% | 19.4°C | S2.9km/h | 6.5km/h | 1014.3hPa | 0.0 mm |
| 03:00 EAST | 19.0°C | N/A | 96.0% | 19°C | SSW2.5km/h | 6.1km/h | 1013.9hPa | 0.0 mm |
| 04:00 EAST | 18.3°C | N/A | 97.0% | 18.3°C | SSW2.9km/h | 6.5km/h | 1013.8hPa | 0.0 mm |
| 05:00 EAST | 18.2°C | N/A | 97.0% | 18.2°C | SSW5.0km/h | 8.6km/h | 1014.2hPa | 0.0 mm |
| 06:00 EAST | 18.1°C | N/A | 98.0% | 18.1°C | SSW4.7km/h | 8.3km/h | 1014.4hPa | 0.0 mm |
| 07:00 EAST | 20.6°C | N/A | 93.0% | 20.6°C | SSW2.9km/h | 7.2km/h | 1014.5hPa | 0.0 mm |
| 08:00 EAST | 24.2°C | N/A | 76.0% | 24.2°C | S4.0km/h | 11.2km/h | 1014.6hPa | 0.0 mm |
| 09:00 EAST | 26.7°C | N/A | 62.0% | 27.9°C | SE5.0km/h | 17.3km/h | 1014.4hPa | 0.0 mm |
| 10:00 EAST | 28.6°C | N/A | 52.0% | 29.4°C | ESE5.4km/h | 20.5km/h | 1014.0hPa | 0.0 mm |
| 11:00 EAST | 29.2°C | N/A | 48.0% | 29.7°C | ESE6.5km/h | 21.6km/h | 1013.4hPa | 0.0 mm |
| 12:00 EAST | 30.5°C | N/A | 46.0% | 31°C | ESE7.9km/h | 27.0km/h | 1012.6hPa | 0.0 mm |
| 13:00 EAST | 31.4°C | N/A | 43.0% | 31.9°C | E5.8km/h | 18.0km/h | 1011.9hPa | 0.0 mm |
| 14:00 EAST | 31.4°C | N/A | 43.0% | 31.8°C | E9.0km/h | 23.4km/h | 1011.4hPa | 0.0 mm |
| 15:00 EAST | 31.1°C | N/A | 46.0% | 32°C | E12.6km/h | 27.7km/h | 1011.1hPa | 0.0 mm |
| 16:00 EAST | 29.3°C | N/A | 52.0% | 30.3°C | E13.7km/h | 27.0km/h | 1011.1hPa | 0.0 mm |
| 17:00 EAST | 28.9°C | N/A | 54.0% | 30°C | ENE11.9km/h | 23.4km/h | 1011.4hPa | 0.0 mm |
| 18:00 EAST | 27.0°C | N/A | 61.0% | 28.1°C | E10.8km/h | 22.7km/h | 1012.4hPa | 0.0 mm |
| 19:00 EAST | 25.4°C | N/A | 66.0% | 25.4°C | E6.8km/h | 15.5km/h | 1013.2hPa | 0.0 mm |
| 20:00 EAST | 24.5°C | N/A | 71.0% | 24.5°C | ENE4.7km/h | 8.6km/h | 1013.7hPa | 0.0 mm |
| 21:00 EAST | 23.3°C | N/A | 79.0% | 23.3°C | ENE2.9km/h | 6.5km/h | 1014.3hPa | 0.0 mm |
| 22:00 EAST | 22.6°C | N/A | 82.0% | 22.6°C | NE1.1km/h | 5.0km/h | 1014.6hPa | 0.0 mm |
