Hebel Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 23:00 AEST | 12.6°C | N/A | 94.0% | 12.6°C | NW-10.8km/h | 19.1km/h | 1020.9hPa | 0.0 mm |
| 00:00 AEST | 12.5°C | N/A | 93.0% | 12.5°C | NW-9.4km/h | 16.2km/h | 1021.0hPa | 0.0 mm |
| 01:00 AEST | 12.2°C | N/A | 94.0% | 12.2°C | NW-9.0km/h | 14.4km/h | 1021.1hPa | 0.0 mm |
| 02:00 AEST | 11.7°C | N/A | 95.0% | 11.7°C | NW-8.6km/h | 13.7km/h | 1021.4hPa | 0.0 mm |
| 03:00 AEST | 11.2°C | N/A | 95.0% | 11.2°C | NW-7.2km/h | 11.2km/h | 1021.4hPa | 0.0 mm |
| 04:00 AEST | 10.8°C | N/A | 96.0% | 10.8°C | NW-7.6km/h | 11.9km/h | 1021.6hPa | 0.0 mm |
| 05:00 AEST | 10.4°C | N/A | 97.0% | 10.4°C | NW-6.5km/h | 10.1km/h | 1022.1hPa | 0.0 mm |
| 06:00 AEST | 9.8°C | N/A | 97.0% | 9.2°C | WNW-6.5km/h | 10.1km/h | 1022.8hPa | 0.0 mm |
| 07:00 AEST | 9.5°C | N/A | 98.0% | 8.8°C | NW-6.1km/h | 9.7km/h | 1023.6hPa | 0.0 mm |
| 08:00 AEST | 10.4°C | N/A | 97.0% | 10.4°C | NW-7.6km/h | 14.0km/h | 1024.2hPa | 0.0 mm |
| 09:00 AEST | 12.4°C | N/A | 92.0% | 12.4°C | NW-5.8km/h | 12.6km/h | 1024.8hPa | 0.0 mm |
| 10:00 AEST | 14.4°C | N/A | 83.0% | 14.4°C | NW-7.2km/h | 16.2km/h | 1025.1hPa | 0.0 mm |
| 11:00 AEST | 16.1°C | N/A | 65.0% | 16.1°C | NW-10.1km/h | 22.0km/h | 1024.9hPa | 0.0 mm |
| 12:00 AEST | 16.9°C | N/A | 59.0% | 16.9°C | NW-10.8km/h | 24.1km/h | 1024.3hPa | 0.0 mm |
| 13:00 AEST | 17.5°C | N/A | 57.0% | 17.5°C | WNW-11.2km/h | 24.1km/h | 1023.6hPa | 0.0 mm |
| 14:00 AEST | 18.0°C | N/A | 52.0% | 18°C | WNW-12.2km/h | 24.5km/h | 1023.2hPa | 0.0 mm |
| 15:00 AEST | 18.1°C | N/A | 48.0% | 18.1°C | WNW-12.2km/h | 23.4km/h | 1023.1hPa | 0.0 mm |
| 16:00 AEST | 17.2°C | N/A | 50.0% | 17.2°C | W-8.6km/h | 15.5km/h | 1023.3hPa | 0.0 mm |
| 17:00 AEST | 16.1°C | N/A | 61.0% | 16.1°C | W-5.0km/h | 8.6km/h | 1023.7hPa | 0.0 mm |
| 18:00 AEST | 13.9°C | N/A | 72.0% | 13.9°C | WSW-7.2km/h | 10.8km/h | 1024.4hPa | 0.0 mm |
| 19:00 AEST | 12.8°C | N/A | 79.0% | 12.8°C | WSW-5.8km/h | 9.0km/h | 1025.1hPa | 0.0 mm |
| 20:00 AEST | 12.2°C | N/A | 82.0% | 12.2°C | WSW-4.3km/h | 7.9km/h | 1025.8hPa | 0.0 mm |
| 21:00 AEST | 11.6°C | N/A | 85.0% | 11.6°C | WSW-4.0km/h | 7.6km/h | 1026.3hPa | 0.0 mm |
| 22:00 AEST | 11.4°C | N/A | 84.0% | 11.4°C | WSW-2.2km/h | 5.8km/h | 1026.5hPa | 0.0 mm |
| 23:00 AEST | 11.0°C | N/A | 85.0% | 11°C | WSW-1.8km/h | 5.0km/h | 1026.6hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
