Ipswich Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 19:00 EAST | 23.0°C | N/A | 84.0% | 23°C | ESE5.8km/h | 11.9km/h | 1007.2hPa | 0.0 mm |
| 20:00 EAST | 22.0°C | N/A | 79.0% | 22°C | ESE13.0km/h | 27.0km/h | 1007.8hPa | 0.0 mm |
| 21:00 EAST | 20.0°C | N/A | 78.0% | 20°C | SE13.0km/h | 27.0km/h | 1008.2hPa | 0.0 mm |
| 22:00 EAST | 20.0°C | N/A | 78.0% | 20°C | SSE9.0km/h | 18.7km/h | 1008.5hPa | 0.0 mm |
| 23:00 EAST | 19.0°C | N/A | 83.0% | 19°C | SSE7.2km/h | 14.4km/h | 1008.2hPa | 0.0 mm |
| 00:00 EAST | 19.0°C | N/A | 83.0% | 19°C | SSE9.4km/h | 18.7km/h | 1007.7hPa | 0.0 mm |
| 01:00 EAST | 17.0°C | N/A | 94.0% | 17°C | S3.6km/h | 7.2km/h | 1007.1hPa | 0.0 mm |
| 02:00 EAST | 17.0°C | N/A | 94.0% | 17°C | S10.4km/h | 19.8km/h | 1006.8hPa | 0.0 mm |
| 03:00 EAST | 16.0°C | N/A | 100.0% | 16°C | S11.5km/h | 22.3km/h | 1006.4hPa | 0.0 mm |
| 04:00 EAST | 16.1°C | N/A | 93.0% | 16.1°C | S3.2km/h | 6.8km/h | 1006.2hPa | 0.0 mm |
| 05:00 EAST | 16.0°C | N/A | 100.0% | 16°C | S9.0km/h | 18.0km/h | 1006.4hPa | 0.0 mm |
| 06:00 EAST | 17.0°C | N/A | 100.0% | 17°C | S5.0km/h | 12.2km/h | 1006.8hPa | 0.0 mm |
| 07:00 EAST | 22.0°C | N/A | 83.0% | 22°C | S12.6km/h | 28.8km/h | 1007.1hPa | 0.0 mm |
| 08:00 EAST | 23.1°C | N/A | 78.0% | 23.1°C | SSE16.6km/h | 37.1km/h | 1006.9hPa | 0.0 mm |
| 09:00 EAST | 24.1°C | N/A | 69.0% | 24.1°C | SSE10.8km/h | 24.8km/h | 1006.7hPa | 0.0 mm |
| 10:00 EAST | 26.1°C | N/A | 61.0% | 26.1°C | SSE7.2km/h | 17.3km/h | 1006.5hPa | 0.0 mm |
| 11:00 EAST | 26.8°C | N/A | 56.0% | 27.6°C | SSE10.8km/h | 25.2km/h | 1005.9hPa | 0.0 mm |
| 12:00 EAST | 27.0°C | N/A | 55.0% | 27.6°C | SE15.5km/h | 34.9km/h | 1005.3hPa | 0.0 mm |
| 13:00 EAST | 30.0°C | N/A | 43.0% | 30°C | SE18.4km/h | 40.3km/h | 1004.7hPa | 0.0 mm |
| 14:00 EAST | 29.0°C | N/A | 40.0% | 28.6°C | SE18.7km/h | 38.9km/h | 1004.2hPa | 0.0 mm |
| 15:00 EAST | 28.0°C | N/A | 55.0% | 28.8°C | ESE22.3km/h | 46.8km/h | 1003.8hPa | 0.0 mm |
| 16:00 EAST | 28.0°C | N/A | 55.0% | 28.9°C | E25.9km/h | 51.8km/h | 1003.4hPa | 0.0 mm |
| 17:00 EAST | 26.0°C | N/A | 58.0% | 26°C | E24.5km/h | 50.0km/h | 1003.8hPa | 0.0 mm |
| 18:00 EAST | 25.0°C | N/A | 62.0% | 25°C | E24.1km/h | 49.0km/h | 1004.4hPa | 0.0 mm |
| 19:00 EAST | 23.1°C | N/A | 69.0% | 23.1°C | ESE18.4km/h | 38.9km/h | 1005.0hPa | 0.0 mm |
