Monto Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 01:00 EAST | 20.1°C | N/A | 95.0% | 20.1°C | NE5.8km/h | 11.5km/h | 1014.0hPa | 0.0 mm |
| 02:00 EAST | 19.5°C | N/A | 97.0% | 19.5°C | NE5.8km/h | 9.7km/h | 1013.6hPa | 0.0 mm |
| 03:00 EAST | 19.1°C | N/A | 99.0% | 19.1°C | ENE5.0km/h | 8.6km/h | 1013.4hPa | 0.0 mm |
| 04:00 EAST | 18.9°C | N/A | 99.0% | 18.9°C | E4.7km/h | 9.0km/h | 1013.4hPa | 0.0 mm |
| 05:00 EAST | 18.5°C | N/A | 100.0% | 18.5°C | ESE4.0km/h | 7.6km/h | 1013.7hPa | 0.0 mm |
| 06:00 EAST | 18.1°C | N/A | 100.0% | 18.1°C | ESE3.6km/h | 7.2km/h | 1014.3hPa | 0.0 mm |
| 07:00 EAST | 20.4°C | N/A | 96.0% | 20.4°C | ESE6.5km/h | 17.3km/h | 1014.7hPa | 0.0 mm |
| 08:00 EAST | 22.9°C | N/A | 84.0% | 22.9°C | E10.1km/h | 23.4km/h | 1015.0hPa | 0.0 mm |
| 09:00 EAST | 24.9°C | N/A | 68.0% | 24.9°C | E14.0km/h | 32.0km/h | 1015.0hPa | 0.0 mm |
| 10:00 EAST | 26.1°C | N/A | 60.0% | 26.1°C | E12.6km/h | 28.8km/h | 1014.8hPa | 0.0 mm |
| 11:00 EAST | 27.3°C | N/A | 54.0% | 28°C | E15.5km/h | 35.6km/h | 1014.4hPa | 0.0 mm |
| 12:00 EAST | 28.4°C | N/A | 50.0% | 28.9°C | E15.5km/h | 35.6km/h | 1013.7hPa | 0.0 mm |
| 13:00 EAST | 29.1°C | N/A | 45.0% | 29.2°C | E17.6km/h | 39.6km/h | 1012.9hPa | 0.0 mm |
| 14:00 EAST | 28.9°C | N/A | 44.0% | 28.9°C | E16.9km/h | 37.1km/h | 1012.0hPa | 0.0 mm |
| 15:00 EAST | 29.2°C | N/A | 44.0% | 29.2°C | E17.3km/h | 36.0km/h | 1011.3hPa | 0.0 mm |
| 16:00 EAST | 28.9°C | N/A | 44.0% | 28.8°C | E15.8km/h | 31.3km/h | 1011.0hPa | 0.0 mm |
| 17:00 EAST | 28.2°C | N/A | 47.0% | 28.4°C | E12.2km/h | 23.4km/h | 1011.2hPa | 0.0 mm |
| 18:00 EAST | 26.7°C | N/A | 55.0% | 27.4°C | ENE15.5km/h | 30.2km/h | 1011.9hPa | 0.0 mm |
| 19:00 EAST | 24.1°C | N/A | 72.0% | 24.1°C | ENE13.7km/h | 28.1km/h | 1012.7hPa | 0.0 mm |
| 20:00 EAST | 23.2°C | N/A | 78.0% | 23.2°C | ENE13.0km/h | 27.7km/h | 1013.5hPa | 0.0 mm |
| 21:00 EAST | 22.2°C | N/A | 84.0% | 22.2°C | ENE11.9km/h | 25.2km/h | 1014.1hPa | 0.0 mm |
| 22:00 EAST | 21.5°C | N/A | 87.0% | 21.5°C | ENE9.0km/h | 19.1km/h | 1014.4hPa | 0.0 mm |
| 23:00 EAST | 20.6°C | N/A | 91.0% | 20.6°C | ENE8.3km/h | 18.0km/h | 1014.2hPa | 0.0 mm |
| 00:00 EAST | 19.9°C | N/A | 93.0% | 19.9°C | E8.6km/h | 19.1km/h | 1013.9hPa | 0.0 mm |
| 01:00 EAST | 19.5°C | N/A | 94.0% | 19.5°C | E7.2km/h | 18.0km/h | 1013.4hPa | 0.0 mm |
