New Auckland Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 15:00 EAST | 28.7°C | N/A | 63.0% | 31°C | ENE25.9km/h | 51.8km/h | 1013.3hPa | 0.0 mm |
| 16:00 EAST | 28.0°C | N/A | 70.0% | 30.6°C | ENE28.1km/h | 55.1km/h | 1013.1hPa | 0.0 mm |
| 17:00 EAST | 28.1°C | N/A | 74.0% | 31.3°C | E22.3km/h | 43.9km/h | 1013.5hPa | 0.0 mm |
| 18:00 EAST | 28.0°C | N/A | 70.0% | 30.6°C | E25.9km/h | 51.5km/h | 1014.3hPa | 0.0 mm |
| 19:00 EAST | 27.0°C | N/A | 70.0% | 28.7°C | E22.3km/h | 44.6km/h | 1014.9hPa | 0.0 mm |
| 20:00 EAST | 26.0°C | N/A | 74.0% | 26°C | ESE16.6km/h | 33.5km/h | 1015.4hPa | 0.0 mm |
| 21:00 EAST | 25.0°C | N/A | 79.0% | 25°C | ESE13.0km/h | 26.3km/h | 1016.0hPa | 0.0 mm |
| 22:00 EAST | 25.0°C | N/A | 79.0% | 25°C | ESE16.6km/h | 34.2km/h | 1016.2hPa | 0.0 mm |
| 23:00 EAST | 25.0°C | N/A | 79.0% | 25°C | ESE16.9km/h | 34.9km/h | 1016.2hPa | 0.0 mm |
| 00:00 EAST | 25.0°C | N/A | 79.0% | 25°C | SE18.7km/h | 38.2km/h | 1015.8hPa | 0.0 mm |
| 01:00 EAST | 25.0°C | N/A | 79.0% | 25°C | SE14.8km/h | 29.9km/h | 1015.5hPa | 0.0 mm |
| 02:00 EAST | 25.0°C | N/A | 79.0% | 25°C | SSE16.6km/h | 34.2km/h | 1015.3hPa | 0.0 mm |
| 03:00 EAST | 24.6°C | N/A | 81.0% | 24.6°C | SE18.4km/h | 38.2km/h | 1015.4hPa | 0.0 mm |
| 04:00 EAST | 25.0°C | N/A | 79.0% | 25°C | SSE13.0km/h | 27.7km/h | 1015.4hPa | 0.0 mm |
| 05:00 EAST | 25.0°C | N/A | 79.0% | 25°C | SSE14.8km/h | 31.7km/h | 1016.0hPa | 0.0 mm |
| 06:00 EAST | 25.0°C | N/A | 79.0% | 25°C | SSE14.8km/h | 31.7km/h | 1016.4hPa | 0.0 mm |
| 07:00 EAST | 25.6°C | N/A | 78.0% | 25.6°C | SE19.8km/h | 42.5km/h | 1016.9hPa | 0.0 mm |
| 08:00 EAST | 27.1°C | N/A | 70.0% | 28.9°C | SE22.7km/h | 47.2km/h | 1017.1hPa | 0.0 mm |
| 09:00 EAST | 29.0°C | N/A | 59.0% | 30.7°C | ESE25.9km/h | 51.8km/h | 1017.2hPa | 0.0 mm |
| 10:00 EAST | 30.0°C | N/A | 55.0% | 31.9°C | ESE35.3km/h | 70.2km/h | 1017.1hPa | 0.0 mm |
| 11:00 EAST | 31.0°C | N/A | 52.0% | 33°C | E28.1km/h | 55.8km/h | 1016.9hPa | 0.0 mm |
| 12:00 EAST | 31.0°C | N/A | 56.0% | 33.7°C | E35.3km/h | 69.1km/h | 1016.4hPa | 0.0 mm |
| 13:00 EAST | 29.0°C | N/A | 62.0% | 31.3°C | E37.1km/h | 74.2km/h | 1016.0hPa | 0.0 mm |
| 14:00 EAST | 28.0°C | N/A | 66.0% | 30.2°C | E28.1km/h | 55.4km/h | 1015.6hPa | 0.1 mm |
| 15:00 EAST | 27.4°C | N/A | 68.0% | 29.2°C | E28.4km/h | 56.5km/h | 1015.4hPa | 0.1 mm |
