Point Lookout Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 12:00 AEST | 22.6°C | N/A | 69.0% | 22.6°C | NNE-8.3km/h | 13.7km/h | 1022.3hPa | 0.0 mm |
| 13:00 AEST | 22.5°C | N/A | 71.0% | 22.5°C | NNE-10.4km/h | 15.5km/h | 1021.6hPa | 0.0 mm |
| 14:00 AEST | 22.4°C | N/A | 72.0% | 22.4°C | NNE-11.9km/h | 17.3km/h | 1020.8hPa | 0.0 mm |
| 15:00 AEST | 22.3°C | N/A | 73.0% | 22.3°C | NNE-13.3km/h | 19.4km/h | 1020.3hPa | 0.0 mm |
| 16:00 AEST | 21.8°C | N/A | 76.0% | 21.8°C | NNE-14.4km/h | 20.2km/h | 1019.9hPa | 0.0 mm |
| 17:00 AEST | 21.1°C | N/A | 79.0% | 21.1°C | NNE-14.8km/h | 19.8km/h | 1020.0hPa | 0.0 mm |
| 18:00 AEST | 20.3°C | N/A | 85.0% | 20.3°C | NNE-14.8km/h | 19.4km/h | 1020.2hPa | 0.0 mm |
| 19:00 AEST | 20.4°C | N/A | 83.0% | 20.4°C | N-17.3km/h | 23.0km/h | 1020.4hPa | 0.0 mm |
| 20:00 AEST | 20.4°C | N/A | 85.0% | 20.4°C | N-17.6km/h | 23.8km/h | 1020.7hPa | 0.0 mm |
| 21:00 AEST | 20.5°C | N/A | 87.0% | 20.5°C | NNW-17.3km/h | 23.8km/h | 1021.0hPa | 0.0 mm |
| 22:00 AEST | 20.6°C | N/A | 88.0% | 20.6°C | NNW-17.3km/h | 23.8km/h | 1021.1hPa | 0.0 mm |
| 23:00 AEST | 20.6°C | N/A | 89.0% | 20.6°C | NNW-16.9km/h | 23.8km/h | 1020.9hPa | 0.0 mm |
| 00:00 AEST | 20.6°C | N/A | 89.0% | 20.6°C | NNW-16.6km/h | 23.0km/h | 1020.6hPa | 0.0 mm |
| 01:00 AEST | 20.2°C | N/A | 88.0% | 20.2°C | NNW-15.5km/h | 20.9km/h | 1020.3hPa | 0.0 mm |
| 02:00 AEST | 19.6°C | N/A | 86.0% | 19.6°C | NW-14.4km/h | 19.1km/h | 1019.7hPa | 0.0 mm |
| 03:00 AEST | 19.6°C | N/A | 86.0% | 19.6°C | NW-13.7km/h | 18.0km/h | 1019.4hPa | 0.0 mm |
| 04:00 AEST | 19.4°C | N/A | 87.0% | 19.4°C | NW-13.3km/h | 17.3km/h | 1019.4hPa | 0.0 mm |
| 05:00 AEST | 19.1°C | N/A | 89.0% | 19.1°C | NW-13.7km/h | 17.6km/h | 1019.9hPa | 0.0 mm |
| 06:00 AEST | 18.6°C | N/A | 92.0% | 18.6°C | NW-14.4km/h | 18.7km/h | 1020.4hPa | 0.0 mm |
| 07:00 AEST | 19.4°C | N/A | 89.0% | 19.4°C | NNW-15.5km/h | 22.0km/h | 1020.9hPa | 0.0 mm |
| 08:00 AEST | 20.0°C | N/A | 84.0% | 20°C | NNW-17.3km/h | 24.8km/h | 1021.2hPa | 0.0 mm |
| 09:00 AEST | 21.3°C | N/A | 80.0% | 21.3°C | NNW-17.3km/h | 24.5km/h | 1021.2hPa | 0.0 mm |
| 10:00 AEST | 21.9°C | N/A | 73.0% | 21.9°C | NNW-17.3km/h | 25.2km/h | 1021.1hPa | 0.0 mm |
| 11:00 AEST | 22.1°C | N/A | 70.0% | 22.1°C | NNW-17.3km/h | 25.6km/h | 1020.5hPa | 0.0 mm |
| 12:00 AEST | 22.8°C | N/A | 67.0% | 22.8°C | NNW-17.6km/h | 25.6km/h | 1019.9hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
