Proserpine Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 07:00 EAST | 25.0°C | N/A | 70.0% | 25°C | SE13.0km/h | 29.2km/h | 1011.1hPa | 0.0 mm |
| 08:00 EAST | 26.0°C | N/A | 64.0% | 26°C | ESE17.3km/h | 39.2km/h | 1011.3hPa | 0.0 mm |
| 09:00 EAST | 27.0°C | N/A | 62.0% | 28.2°C | ESE19.1km/h | 44.3km/h | 1011.3hPa | 0.0 mm |
| 10:00 EAST | 27.7°C | N/A | 59.0% | 29°C | ESE22.7km/h | 49.3km/h | 1011.3hPa | 0.0 mm |
| 11:00 EAST | 27.9°C | N/A | 56.0% | 28.9°C | ESE26.6km/h | 53.3km/h | 1010.8hPa | 0.0 mm |
| 12:00 EAST | 28.2°C | N/A | 58.0% | 29.5°C | ESE22.7km/h | 49.0km/h | 1010.4hPa | 0.0 mm |
| 13:00 EAST | 28.0°C | N/A | 59.0% | 29.3°C | ESE22.7km/h | 49.0km/h | 1010.1hPa | 0.0 mm |
| 14:00 EAST | 28.0°C | N/A | 57.0% | 29.1°C | ESE23.0km/h | 49.7km/h | 1009.7hPa | 0.0 mm |
| 15:00 EAST | 27.5°C | N/A | 57.0% | 28.4°C | ESE19.1km/h | 40.7km/h | 1009.1hPa | 0.0 mm |
| 16:00 EAST | 26.1°C | N/A | 66.0% | 26.1°C | ESE22.7km/h | 49.3km/h | 1008.8hPa | 0.0 mm |
| 17:00 EAST | 26.0°C | N/A | 66.0% | 26°C | ESE18.0km/h | 38.9km/h | 1009.0hPa | 0.0 mm |
| 18:00 EAST | 25.7°C | N/A | 67.0% | 25.7°C | E13.7km/h | 28.8km/h | 1009.4hPa | 0.0 mm |
| 19:00 EAST | 24.8°C | N/A | 72.0% | 24.8°C | E9.7km/h | 19.4km/h | 1009.7hPa | 0.0 mm |
| 20:00 EAST | 24.1°C | N/A | 76.0% | 24.1°C | E8.3km/h | 16.2km/h | 1010.0hPa | 0.0 mm |
| 21:00 EAST | 23.8°C | N/A | 80.0% | 23.8°C | ESE6.1km/h | 12.2km/h | 1010.0hPa | 0.0 mm |
| 22:00 EAST | 24.2°C | N/A | 78.0% | 24.2°C | ESE12.2km/h | 24.5km/h | 1010.2hPa | 0.0 mm |
| 23:00 EAST | 24.0°C | N/A | 80.0% | 24°C | E8.6km/h | 16.2km/h | 1009.8hPa | 0.0 mm |
| 00:00 EAST | 23.7°C | N/A | 83.0% | 23.7°C | ESE6.8km/h | 12.2km/h | 1009.2hPa | 0.0 mm |
| 01:00 EAST | 23.0°C | N/A | 88.0% | 23°C | E5.8km/h | 10.8km/h | 1008.7hPa | 0.0 mm |
| 02:00 EAST | 23.0°C | N/A | 90.0% | 23°C | E5.0km/h | 10.1km/h | 1008.2hPa | 0.0 mm |
| 03:00 EAST | 23.5°C | N/A | 85.0% | 23.5°C | ESE10.4km/h | 18.0km/h | 1007.7hPa | 0.0 mm |
| 04:00 EAST | 23.5°C | N/A | 87.0% | 23.5°C | E10.8km/h | 19.1km/h | 1007.5hPa | 0.0 mm |
| 05:00 EAST | 22.6°C | N/A | 93.0% | 22.6°C | ESE7.2km/h | 13.7km/h | 1008.1hPa | 0.0 mm |
| 06:00 EAST | 22.7°C | N/A | 91.0% | 22.7°C | ESE1.1km/h | 4.7km/h | 1008.8hPa | 0.0 mm |
| 07:00 EAST | 24.9°C | N/A | 83.0% | 24.9°C | SSE3.6km/h | 7.9km/h | 1009.3hPa | 0.0 mm |
