Proserpine Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 07:00 AEST | 13.1°C | N/A | 100.0% | 13.1°C | SSE-11.9km/h | 27.0km/h | 1021.1hPa | 0.0 mm |
| 08:00 AEST | 16.7°C | N/A | 100.0% | 16.7°C | SSE-10.1km/h | 22.7km/h | 1021.6hPa | 0.0 mm |
| 09:00 AEST | 19.4°C | N/A | 80.0% | 19.4°C | SE-18.7km/h | 37.8km/h | 1022.0hPa | 0.0 mm |
| 10:00 AEST | 21.8°C | N/A | 70.0% | 21.8°C | SE-22.0km/h | 42.5km/h | 1022.0hPa | 0.0 mm |
| 11:00 AEST | 21.6°C | N/A | 69.0% | 21.6°C | ESE-22.7km/h | 43.9km/h | 1021.6hPa | 0.0 mm |
| 12:00 AEST | 22.9°C | N/A | 67.0% | 22.9°C | ESE-20.9km/h | 40.0km/h | 1021.0hPa | 0.0 mm |
| 13:00 AEST | 22.0°C | N/A | 66.0% | 22°C | ESE-23.4km/h | 43.9km/h | 1020.2hPa | 0.0 mm |
| 14:00 AEST | 22.1°C | N/A | 66.0% | 22.1°C | ESE-23.0km/h | 43.6km/h | 1019.6hPa | 0.0 mm |
| 15:00 AEST | 21.7°C | N/A | 65.0% | 21.7°C | ESE-24.5km/h | 45.4km/h | 1019.2hPa | 0.0 mm |
| 16:00 AEST | 21.2°C | N/A | 67.0% | 21.2°C | ESE-20.9km/h | 38.5km/h | 1019.0hPa | 0.0 mm |
| 17:00 AEST | 19.5°C | N/A | 81.0% | 19.5°C | ESE-22.7km/h | 41.8km/h | 1019.5hPa | 0.0 mm |
| 18:00 AEST | 18.6°C | N/A | 85.0% | 18.6°C | ESE-14.0km/h | 27.0km/h | 1019.9hPa | 0.0 mm |
| 19:00 AEST | 18.3°C | N/A | 85.0% | 18.3°C | SE-15.1km/h | 29.9km/h | 1020.3hPa | 0.0 mm |
| 20:00 AEST | 16.5°C | N/A | 91.0% | 16.5°C | SE-10.8km/h | 21.6km/h | 1020.8hPa | 0.0 mm |
| 21:00 AEST | 15.8°C | N/A | 91.0% | 15.8°C | SSE-9.7km/h | 20.5km/h | 1021.1hPa | 0.0 mm |
| 22:00 AEST | 14.6°C | N/A | 94.0% | 14.6°C | SSE-10.8km/h | 23.4km/h | 1021.1hPa | 0.0 mm |
| 23:00 AEST | 14.1°C | N/A | 96.0% | 14.1°C | SSE-8.6km/h | 18.0km/h | 1021.0hPa | 0.0 mm |
| 00:00 AEST | 14.0°C | N/A | 97.0% | 14°C | SSE-9.4km/h | 19.8km/h | 1020.7hPa | 0.0 mm |
| 01:00 AEST | 13.7°C | N/A | 99.0% | 13.7°C | SSE-7.6km/h | 15.8km/h | 1020.4hPa | 0.0 mm |
| 02:00 AEST | 14.6°C | N/A | 97.0% | 14.6°C | SSE-9.7km/h | 19.8km/h | 1020.0hPa | 0.0 mm |
| 03:00 AEST | 14.4°C | N/A | 98.0% | 14.4°C | SSE-8.3km/h | 17.3km/h | 1019.7hPa | 0.0 mm |
| 04:00 AEST | 14.7°C | N/A | 98.0% | 14.7°C | SSE-9.0km/h | 18.4km/h | 1019.6hPa | 0.0 mm |
| 05:00 AEST | 15.2°C | N/A | 96.0% | 15.2°C | SSE-9.0km/h | 18.0km/h | 1019.9hPa | 0.0 mm |
| 06:00 AEST | 15.1°C | N/A | 95.0% | 15.1°C | SSE-9.0km/h | 17.3km/h | 1020.3hPa | 0.0 mm |
| 07:00 AEST | 14.6°C | N/A | 97.0% | 14.6°C | SSE-9.0km/h | 18.0km/h | 1020.8hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
