Proserpine Past 24 Hours
Total Rain | 1.2mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 09:00 AEST | 27.2°C | N/A | 79.0% | 30.1°C | SE-20.9km/h | 45.4km/h | 1013.1hPa | 0.0 mm |
| 10:00 AEST | 27.6°C | N/A | 77.0% | 30.6°C | SE-19.1km/h | 41.4km/h | 1013.3hPa | 0.0 mm |
| 11:00 AEST | 28.5°C | N/A | 76.0% | 32.6°C | SE-22.7km/h | 47.2km/h | 1012.8hPa | 0.0 mm |
| 12:00 AEST | 28.1°C | N/A | 75.0% | 31.6°C | ESE-25.9km/h | 51.5km/h | 1012.1hPa | 0.0 mm |
| 13:00 AEST | 27.0°C | N/A | 82.0% | 29.8°C | ESE-22.0km/h | 45.4km/h | 1011.3hPa | 0.1 mm |
| 14:00 AEST | 25.1°C | N/A | 91.0% | 25.1°C | ESE-18.0km/h | 36.0km/h | 1010.7hPa | 0.1 mm |
| 15:00 AEST | 26.0°C | N/A | 88.0% | 26°C | ESE-19.4km/h | 38.9km/h | 1010.2hPa | 0.5 mm |
| 16:00 AEST | 26.1°C | N/A | 85.0% | 26.1°C | ESE-15.1km/h | 30.2km/h | 1010.1hPa | 0.1 mm |
| 17:00 AEST | 25.8°C | N/A | 82.0% | 25.8°C | ESE-22.3km/h | 44.3km/h | 1010.4hPa | 0.0 mm |
| 18:00 AEST | 25.6°C | N/A | 82.0% | 25.6°C | ESE-15.5km/h | 32.0km/h | 1011.0hPa | 0.0 mm |
| 19:00 AEST | 25.1°C | N/A | 86.0% | 25.1°C | SE-16.2km/h | 33.8km/h | 1011.6hPa | 0.0 mm |
| 20:00 AEST | 25.0°C | N/A | 83.0% | 25°C | SE-14.4km/h | 29.9km/h | 1012.3hPa | 0.1 mm |
| 21:00 AEST | 24.6°C | N/A | 86.0% | 24.6°C | SE-12.2km/h | 25.2km/h | 1012.8hPa | 0.3 mm |
| 22:00 AEST | 24.3°C | N/A | 84.0% | 24.3°C | SE-13.7km/h | 28.4km/h | 1013.1hPa | 0.0 mm |
| 23:00 AEST | 23.8°C | N/A | 87.0% | 23.8°C | SE-6.5km/h | 13.7km/h | 1012.7hPa | 0.0 mm |
| 00:00 AEST | 23.7°C | N/A | 88.0% | 23.7°C | SSE-12.2km/h | 25.2km/h | 1012.4hPa | 0.0 mm |
| 01:00 AEST | 23.6°C | N/A | 90.0% | 23.6°C | SSE-6.8km/h | 13.7km/h | 1011.8hPa | 0.0 mm |
| 02:00 AEST | 22.9°C | N/A | 94.0% | 22.9°C | SSE-11.2km/h | 22.7km/h | 1011.2hPa | 0.0 mm |
| 03:00 AEST | 23.1°C | N/A | 93.0% | 23.1°C | SSE-9.0km/h | 18.7km/h | 1010.7hPa | 0.0 mm |
| 04:00 AEST | 23.0°C | N/A | 92.0% | 23°C | S-12.2km/h | 23.8km/h | 1010.5hPa | 0.0 mm |
| 05:00 AEST | 22.1°C | N/A | 96.0% | 22.1°C | S-6.1km/h | 12.2km/h | 1010.7hPa | 0.0 mm |
| 06:00 AEST | 21.4°C | N/A | 98.0% | 21.4°C | S-5.4km/h | 10.4km/h | 1011.1hPa | 0.0 mm |
| 07:00 AEST | 22.5°C | N/A | 95.0% | 22.5°C | S-8.3km/h | 18.0km/h | 1011.6hPa | 0.0 mm |
| 08:00 AEST | 24.5°C | N/A | 86.0% | 24.5°C | SSE-18.7km/h | 40.7km/h | 1012.1hPa | 0.0 mm |
| 09:00 AEST | 25.7°C | N/A | 82.0% | 25.7°C | SSE-22.7km/h | 47.9km/h | 1012.3hPa | 0.0 mm |
| Total Rainfall (24 hours) | 1.2mm | |||||||
