Richmond Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 02:00 EAST | 23.6°C | N/A | 100.0% | 23.6°C | SE10.8km/h | 20.9km/h | 1006.5hPa | 5.1 mm |
| 03:00 EAST | 23.9°C | N/A | 97.0% | 23.9°C | SE17.6km/h | 33.5km/h | 1006.0hPa | 9.3 mm |
| 04:00 EAST | 24.0°C | N/A | 100.0% | 24°C | SE12.2km/h | 22.7km/h | 1006.1hPa | 3.8 mm |
| 05:00 EAST | 24.3°C | N/A | 96.0% | 24.3°C | SE10.8km/h | 20.9km/h | 1006.2hPa | 0.2 mm |
| 06:00 EAST | 24.0°C | N/A | 98.0% | 24°C | SE10.1km/h | 19.1km/h | 1006.6hPa | 0.2 mm |
| 07:00 EAST | 24.0°C | N/A | 100.0% | 24°C | SE5.8km/h | 11.2km/h | 1006.9hPa | 0.0 mm |
| 08:00 EAST | 25.1°C | N/A | 94.0% | 25.1°C | SE12.6km/h | 24.5km/h | 1007.3hPa | 0.0 mm |
| 09:00 EAST | 26.2°C | N/A | 88.0% | 26.2°C | SE12.6km/h | 24.1km/h | 1007.4hPa | 1.0 mm |
| 10:00 EAST | 27.1°C | N/A | 84.0% | 30.2°C | ESE23.0km/h | 43.9km/h | 1007.3hPa | 0.8 mm |
| 11:00 EAST | 28.1°C | N/A | 80.0% | 32.4°C | ESE20.5km/h | 39.2km/h | 1006.9hPa | 0.0 mm |
| 12:00 EAST | 28.4°C | N/A | 77.0% | 32.4°C | ESE19.8km/h | 37.1km/h | 1006.6hPa | 0.0 mm |
| 13:00 EAST | 28.4°C | N/A | 77.0% | 32.6°C | ESE21.6km/h | 41.0km/h | 1006.1hPa | 0.2 mm |
| 14:00 EAST | 26.4°C | N/A | 85.0% | 26.4°C | ESE19.8km/h | 37.1km/h | 1005.6hPa | 0.0 mm |
| 15:00 EAST | 27.4°C | N/A | 82.0% | 30.8°C | ESE15.5km/h | 29.5km/h | 1005.2hPa | 0.0 mm |
| 16:00 EAST | 27.7°C | N/A | 79.0% | 31.2°C | SE18.7km/h | 34.9km/h | 1005.0hPa | 0.0 mm |
| 17:00 EAST | 27.4°C | N/A | 80.0% | 30.5°C | ESE19.4km/h | 36.4km/h | 1005.2hPa | 0.2 mm |
| 18:00 EAST | 26.9°C | N/A | 79.0% | 29.4°C | SE16.2km/h | 30.2km/h | 1005.7hPa | 0.2 mm |
| 19:00 EAST | 26.1°C | N/A | 82.0% | 26.1°C | SE15.5km/h | 28.8km/h | 1006.3hPa | 0.0 mm |
| 20:00 EAST | 25.7°C | N/A | 88.0% | 25.7°C | SE17.6km/h | 33.1km/h | 1007.0hPa | 0.0 mm |
| 21:00 EAST | 25.9°C | N/A | 86.0% | 25.9°C | SE13.7km/h | 25.6km/h | 1007.5hPa | 0.0 mm |
| 22:00 EAST | 26.2°C | N/A | 83.0% | 26.2°C | SE15.5km/h | 29.5km/h | 1007.8hPa | 0.0 mm |
| 23:00 EAST | 26.0°C | N/A | 85.0% | 26°C | SE14.0km/h | 27.0km/h | 1007.8hPa | 0.6 mm |
| 00:00 EAST | 25.9°C | N/A | 85.0% | 25.9°C | SE13.7km/h | 25.9km/h | 1007.4hPa | 0.3 mm |
| 01:00 EAST | 25.1°C | N/A | 88.0% | 25.1°C | SE12.2km/h | 23.4km/h | 1007.1hPa | 0.2 mm |
| 02:00 EAST | 25.5°C | N/A | 87.0% | 25.5°C | SE18.4km/h | 31.7km/h | 1006.6hPa | 0.2 mm |
