Weipa Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 09:00 EAST | 27.7°C | N/A | 87.0% | 32.5°C | NNW15.1km/h | 29.5km/h | 1007.2hPa | 0.8 mm |
| 10:00 EAST | 28.3°C | N/A | 82.0% | 33.1°C | NNW13.7km/h | 27.0km/h | 1007.1hPa | 0.0 mm |
| 11:00 EAST | 30.3°C | N/A | 74.0% | 36.9°C | NW11.2km/h | 22.0km/h | 1006.6hPa | 0.7 mm |
| 12:00 EAST | 25.6°C | N/A | 90.0% | 25.6°C | NW14.0km/h | 27.0km/h | 1006.1hPa | 14.1 mm |
| 13:00 EAST | 28.4°C | N/A | 81.0% | 33.2°C | NW15.5km/h | 31.0km/h | 1005.6hPa | 10.4 mm |
| 14:00 EAST | 26.5°C | N/A | 87.0% | 26.5°C | NW15.1km/h | 29.5km/h | 1004.9hPa | 3.8 mm |
| 15:00 EAST | 26.6°C | N/A | 89.0% | 26.6°C | NW15.5km/h | 29.2km/h | 1004.1hPa | 25.9 mm |
| 16:00 EAST | 27.5°C | N/A | 85.0% | 31.5°C | NW14.0km/h | 26.3km/h | 1003.6hPa | 0.5 mm |
| 17:00 EAST | 27.2°C | N/A | 85.0% | 30.9°C | NW14.0km/h | 26.6km/h | 1003.9hPa | 0.1 mm |
| 18:00 EAST | 27.2°C | N/A | 86.0% | 30.8°C | NW6.5km/h | 11.9km/h | 1004.2hPa | 0.0 mm |
| 19:00 EAST | 26.6°C | N/A | 89.0% | 26.6°C | NNW9.0km/h | 16.6km/h | 1004.6hPa | 0.0 mm |
| 20:00 EAST | 26.1°C | N/A | 90.0% | 26.1°C | NNW8.6km/h | 15.8km/h | 1005.1hPa | 0.0 mm |
| 21:00 EAST | 26.0°C | N/A | 93.0% | 26°C | N8.6km/h | 15.5km/h | 1005.6hPa | 0.0 mm |
| 22:00 EAST | 25.9°C | N/A | 93.0% | 25.9°C | N8.6km/h | 15.1km/h | 1006.0hPa | 0.0 mm |
| 23:00 EAST | 25.6°C | N/A | 94.0% | 25.6°C | N7.6km/h | 12.6km/h | 1005.8hPa | 0.0 mm |
| 00:00 EAST | 25.3°C | N/A | 94.0% | 25.3°C | N10.4km/h | 16.9km/h | 1005.4hPa | 0.0 mm |
| 01:00 EAST | 25.2°C | N/A | 94.0% | 25.2°C | N10.1km/h | 16.2km/h | 1005.0hPa | 0.0 mm |
| 02:00 EAST | 25.4°C | N/A | 94.0% | 25.4°C | N7.2km/h | 11.9km/h | 1004.7hPa | 0.0 mm |
| 03:00 EAST | 24.6°C | N/A | 96.0% | 24.6°C | N5.8km/h | 9.4km/h | 1004.4hPa | 0.0 mm |
| 04:00 EAST | 25.2°C | N/A | 95.0% | 25.2°C | N6.8km/h | 12.2km/h | 1004.3hPa | 0.0 mm |
| 05:00 EAST | 25.5°C | N/A | 95.0% | 25.5°C | N8.6km/h | 14.8km/h | 1004.8hPa | 1.3 mm |
| 06:00 EAST | 25.5°C | N/A | 92.0% | 25.5°C | N10.8km/h | 18.7km/h | 1005.4hPa | 5.8 mm |
| 07:00 EAST | 25.6°C | N/A | 90.0% | 25.6°C | N10.4km/h | 20.9km/h | 1006.1hPa | 0.8 mm |
| 08:00 EAST | 27.1°C | N/A | 88.0% | 30.7°C | NNW10.8km/h | 21.6km/h | 1006.5hPa | 0.0 mm |
| 09:00 EAST | 28.2°C | N/A | 85.0% | 33.4°C | NNW15.1km/h | 30.2km/h | 1006.8hPa | 0.1 mm |
