Hamburg Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 10:00 WEST | -2.7°C | N/A | 70.0% | -7°C | E11.9km/h | 27.0km/h | 1012.3hPa | 0.0 mm |
| 11:00 WEST | -2.0°C | N/A | 68.0% | -6.2°C | E11.9km/h | 27.0km/h | 1013.1hPa | 0.0 mm |
| 12:00 WEST | -1.6°C | N/A | 70.0% | -4.7°C | ENE8.3km/h | 18.4km/h | 1013.8hPa | 0.0 mm |
| 13:00 WEST | -1.1°C | N/A | 68.0% | -3.7°C | ENE6.8km/h | 15.1km/h | 1014.5hPa | 0.0 mm |
| 14:00 WEST | -0.7°C | N/A | 68.0% | -2.7°C | NE5.8km/h | 12.6km/h | 1015.3hPa | 0.0 mm |
| 15:00 WEST | -0.4°C | N/A | 76.0% | -2.8°C | NE6.8km/h | 13.7km/h | 1016.1hPa | 0.0 mm |
| 16:00 WEST | 0.1°C | N/A | 82.0% | -4.2°C | NE14.0km/h | 28.8km/h | 1017.0hPa | 0.0 mm |
| 17:00 WEST | -0.3°C | N/A | 80.0% | -2.3°C | NE5.8km/h | 11.9km/h | 1018.1hPa | 0.0 mm |
| 18:00 WEST | -2.1°C | N/A | 80.0% | -5°C | NNE7.2km/h | 15.1km/h | 1018.9hPa | 0.0 mm |
| 19:00 WEST | -3.8°C | N/A | 84.0% | -6.6°C | NNE6.5km/h | 12.6km/h | 1019.7hPa | 0.0 mm |
| 20:00 WEST | -4.4°C | N/A | 89.0% | -8.1°C | NNE8.6km/h | 16.2km/h | 1020.6hPa | 0.0 mm |
| 21:00 WEST | -6.1°C | N/A | 96.0% | -10.5°C | N9.4km/h | 16.2km/h | 1021.3hPa | 0.0 mm |
| 22:00 WEST | -8.8°C | N/A | 94.0% | -13.8°C | N10.1km/h | 16.2km/h | 1021.9hPa | 0.0 mm |
| 23:00 WEST | -9.2°C | N/A | 96.0% | -13.4°C | N7.6km/h | 13.0km/h | 1022.6hPa | 0.0 mm |
| 00:00 WEST | -10.1°C | N/A | 96.0% | -14.3°C | N7.2km/h | 12.6km/h | 1023.0hPa | 0.0 mm |
| 01:00 WEST | -10.9°C | N/A | 98.0% | -10.9°C | NNW2.9km/h | 6.5km/h | 1023.3hPa | 0.0 mm |
| 02:00 WEST | -12.2°C | N/A | 93.0% | -16.3°C | NNW6.5km/h | 11.2km/h | 1023.6hPa | 0.0 mm |
| 03:00 WEST | -11.4°C | N/A | 95.0% | -11.4°C | NW2.2km/h | 5.8km/h | 1023.8hPa | 0.0 mm |
| 04:00 WEST | -12.3°C | N/A | 90.0% | -12.3°C | NW4.7km/h | 8.3km/h | 1023.9hPa | 0.0 mm |
| 05:00 WEST | -12.5°C | N/A | 95.0% | -15.9°C | NW5.0km/h | 9.0km/h | 1024.2hPa | 0.0 mm |
| 06:00 WEST | -12.4°C | N/A | 95.0% | -12.4°C | WNW4.0km/h | 7.6km/h | 1024.5hPa | 0.0 mm |
| 07:00 WEST | -13.4°C | N/A | 91.0% | -16.8°C | WNW5.0km/h | 8.6km/h | 1024.9hPa | 0.0 mm |
| 08:00 WEST | -12.7°C | N/A | 96.0% | -12.7°C | W4.3km/h | 7.9km/h | 1024.9hPa | 0.0 mm |
| 09:00 WEST | -11.6°C | N/A | 98.0% | -16.4°C | W7.9km/h | 13.0km/h | 1025.3hPa | 0.0 mm |
| 10:00 WEST | -11.6°C | N/A | 99.0% | -15.3°C | W5.8km/h | 10.8km/h | 1025.6hPa | 0.0 mm |
