Aberdeen Past 24 Hours
Total Rain | 0.3mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 02:00 BST | 4.4°C | N/A | 88.0% | 1.5°C | SSE-11.9km/h | 16.6km/h | 1014.0hPa | 0.0 mm |
| 03:00 BST | 5.1°C | N/A | 94.0% | 2.8°C | S-10.4km/h | 14.4km/h | 1014.0hPa | 0.0 mm |
| 04:00 BST | 4.1°C | N/A | 95.0% | 2.3°C | S-7.6km/h | 11.2km/h | 1014.1hPa | 0.0 mm |
| 05:00 BST | 3.9°C | N/A | 97.0% | 2.2°C | S-6.8km/h | 10.4km/h | 1014.2hPa | 0.0 mm |
| 06:00 BST | 4.1°C | N/A | 96.0% | 3°C | SSW-5.0km/h | 9.0km/h | 1014.4hPa | 0.0 mm |
| 07:00 BST | 5.6°C | N/A | 98.0% | 4.7°C | SSW-5.0km/h | 8.6km/h | 1014.9hPa | 0.0 mm |
| 08:00 BST | 6.2°C | N/A | 98.0% | 6.2°C | SSE-4.7km/h | 8.3km/h | 1015.2hPa | 0.0 mm |
| 09:00 BST | 7.1°C | N/A | 92.0% | 6.3°C | SE-5.8km/h | 10.8km/h | 1015.4hPa | 0.0 mm |
| 10:00 BST | 8.1°C | N/A | 81.0% | 6.6°C | SSE-9.0km/h | 16.2km/h | 1015.5hPa | 0.0 mm |
| 11:00 BST | 9.1°C | N/A | 79.0% | 7.1°C | SSE-13.0km/h | 22.3km/h | 1015.6hPa | 0.0 mm |
| 12:00 BST | 8.8°C | N/A | 77.0% | 6.5°C | SE-14.4km/h | 24.5km/h | 1015.6hPa | 0.0 mm |
| 13:00 BST | 9.7°C | N/A | 72.0% | 7.2°C | SSE-17.6km/h | 29.9km/h | 1015.7hPa | 0.0 mm |
| 14:00 BST | 9.1°C | N/A | 76.0% | 6.4°C | SE-18.7km/h | 31.3km/h | 1015.7hPa | 0.0 mm |
| 15:00 BST | 9.1°C | N/A | 74.0% | 6.1°C | SSE-20.9km/h | 34.2km/h | 1015.4hPa | 0.0 mm |
| 16:00 BST | 9.1°C | N/A | 75.0% | 6.2°C | SE-19.8km/h | 33.1km/h | 1015.2hPa | 0.0 mm |
| 17:00 BST | 8.9°C | N/A | 73.0% | 5.7°C | SE-22.0km/h | 36.4km/h | 1014.9hPa | 0.0 mm |
| 18:00 BST | 8.3°C | N/A | 79.0% | 4.8°C | SE-24.1km/h | 38.9km/h | 1014.5hPa | 0.0 mm |
| 19:00 BST | 8.4°C | N/A | 80.0% | 4.8°C | SE-25.2km/h | 40.3km/h | 1014.5hPa | 0.1 mm |
| 20:00 BST | 7.9°C | N/A | 90.0% | 4.1°C | SSE-26.3km/h | 41.8km/h | 1014.2hPa | 0.1 mm |
| 21:00 BST | 7.9°C | N/A | 91.0% | 4.1°C | SSE-26.3km/h | 41.8km/h | 1014.0hPa | 0.0 mm |
| 22:00 BST | 7.9°C | N/A | 90.0% | 4.1°C | SE-26.3km/h | 42.1km/h | 1013.7hPa | 0.0 mm |
| 23:00 BST | 8.0°C | N/A | 89.0% | 4.3°C | SE-25.2km/h | 40.3km/h | 1013.2hPa | 0.0 mm |
| 00:00 BST | 7.9°C | N/A | 91.0% | 4.2°C | SSE-25.2km/h | 39.6km/h | 1012.8hPa | 0.0 mm |
| 01:00 BST | 7.9°C | N/A | 91.0% | 4.2°C | SE-25.2km/h | 39.2km/h | 1012.0hPa | 0.1 mm |
| 02:00 BST | 8.0°C | N/A | 90.0% | 4.3°C | SE-25.6km/h | 40.3km/h | 1011.4hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.3mm | |||||||
